Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Mushgloom (Secret of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Mushgloom | |
---|---|
Monster info | |
Japanese name | ダースマタンゴ Dāsumatango Darth Matango |
Type | Plant |
Element | Dryad |
Level | 56 |
Common drop | Chocolate |
Rare drop | Barrel |
Location(s) | Pure Land |
Bestiary index | |
National Scar • Mushgloom • Ice Bandit #068 • #069 • #070 | |
Related enemies | |
Mushboom |
- This article is about Mushgloom from Secret of Mana. For the general species, see Mushgloom.
A Mushgloom is an enemy in Secret of Mana.
HP | MP | EXP | GP |
---|---|---|---|
628 | 38 | 2,550 | 3,200 |
Strength | Agility | Intelligence | Wisdom |
99 | 60 | 53 | 53 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
20 | 99 | 90 | 99 |
Special Abilities | |||
Wall Lv.5 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 32 | 0 |
Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Weak | Neutral |
Effective | Effective | Immune | Effective | Effective | Effective | Effective | Immune |
Effective Weapon(s) | |||||||
Lode Axe • Battle Axe • Great Axe |
|
Description[edit]
{[Stub}}
References[edit]
[Edit] Secret of Mana (2018)
|
---|