Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Shadow X (Secret of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Shadow X 1, 2, & 3 | |
---|---|
Monster info | |
Japanese name | シャドウX1(ランディ), シャドウX2(プリム), シャドウX3(ポポイ) Shadō X 1 (Randi), Shadō X 2 (Purimu), Shadō X 3 (Popoi) Shadow X 1 (Randi), Shadow X 2 (Primm), Shadow X 3 (Popoi) |
Type | None |
Element | None |
Level | None |
Common drop | N/A |
Rare drop | N/A |
Location(s) | Passage of Trials |
Bestiary index | |
Gorgon Bull • Shadow #1 • Shadow #2 • Shadow #3 • Aegagropilon #103 • #104 • #105 • #106 • #107 | |
Related enemies | |
None |
The Shadow X are a boss in Secret of Mana.
HP | MP | EXP | GP |
---|---|---|---|
999 | 0 | 0 | 0 |
Strength | Agility | Intelligence | Wisdom |
48 | 10 | 0 | 0 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
99 | 20 | 99 | 999 |
Special Abilities | |||
Sword techniques | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
N/A | N/A | N/A | N/A |
Neutral | Neutral | Neutral | Neutral | Neutral | Weak | Neutral | Neutral |
Immune | Immune | Immune | Immune | Immune | Immune | Immune | Immune |
Effective Weapon(s) | |||||||
None |
HP | MP | EXP | GP |
---|---|---|---|
800 | 0 | 0 | 0 |
Strength | Agility | Intelligence | Wisdom |
39 | 10 | 0 | 0 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
99 | 20 | 99 | 999 |
Special Abilities | |||
Glove techniques | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
N/A | N/A | N/A | N/A |
Neutral | Neutral | Neutral | Neutral | Neutral | Weak | Neutral | Neutral |
Immune | Immune | Immune | Immune | Immune | Immune | Immune | Immune |
Effective Weapon(s) | |||||||
None |
HP | MP | EXP | GP |
---|---|---|---|
800 | 0 | 0 | 0 |
Strength | Agility | Intelligence | Wisdom |
25 | 10 | 0 | 0 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
99 | 20 | 99 | 999 |
Special Abilities | |||
Boomerang techniques | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
N/A | N/A | N/A | N/A |
Neutral | Neutral | Neutral | Neutral | Neutral | Weak | Neutral | Neutral |
Immune | Immune | Immune | Immune | Immune | Immune | Immune | Immune |
Effective Weapon(s) | |||||||
None |
Description[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |