Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Axe Beak (Secret of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Axe Beak | |
---|---|
Monster info | |
Japanese name | ヘルフェニックス Herufenikkusu Hell Phoenix |
Type | Bird |
Element | Salamando |
Level | 64 |
Common drop | Javelin's Orb |
Rare drop | N/A |
Location(s) | Pure Land |
Bestiary index | |
Snow Dragon • Axe Beak • Red Dragon #114 • #115 • #116 | |
Related enemies | |
Spring Beak |
- This article is about Axe Beak from Secret of Mana. For the general species, see Axe Beak.
The Axe Beak is a boss in Secret of Mana.
HP | MP | EXP | GP |
---|---|---|---|
2,800 | 99 | 27,784 | 20,400 |
Strength | Agility | Intelligence | Wisdom |
89 | 1 | 87 | 87 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
99 | 88 | 99 | 474 |
Special Abilities | |||
Fire Bouquet Lv.7 Fireball Lv.7 Lava Wave Lv.7 Sleep Gas Sonic Pulse | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
N/A | N/A | N/A | N/A |
Weak | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral |
Immune | Immune | Immune | Immune | Immune | Immune | Immune | Immune |
Effective Weapon(s) | |||||||
Dragon Buster • Dragon Claws • Dragon Dart • Dragon Dart |
Description[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |