Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Vampire (Secret of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Vampire | |
---|---|
Monster info | |
Japanese name | バンパイア Banpaia Vampire |
Type | Undead |
Element | Shade |
Level | 35 |
Common drop | Boomerang's Orb |
Rare drop | N/A |
Location(s) | Northtown Ruins |
Bestiary index | |
Doom's Wall • Vampire • Metal Mantis #097 • #098 • #099 | |
Related enemies | |
King Vampire |
- This article is about Vampire from Secret of Mana. For the general species, see Vampire.
The Vampire is a boss in Secret of Mana.
HP | MP | EXP | GP |
---|---|---|---|
2,550 | 99 | 5,148 | 696 |
Strength | Agility | Intelligence | Wisdom |
65 | 12 | 45 | 45 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
99 | 20 | 99 | 70 |
Special Abilities | |||
Energy Absorb Lv.4 Freeze Lv.4 Poison (melee) Sleep Rings | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
N/A | N/A | N/A | N/A |
Neutral | Neutral | Neutral | Neutral | Neutral | Weak | Neutral | Neutral |
Immune | Immune | Immune | Immune | Immune | Immune | Immune | Immune |
Effective Weapon(s) | |||||||
Bow of Hope • Excalibur • Flail of Hope • Fork of Hope |
Description[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |