Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Demon (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Demon | |
---|---|
Monster info | |
Japanese name | グレートデーモン |
Type | Fiend |
Number | 089 |
Drop | Demon Corestone |
Location(s) | Distorted Sanctuary |
Related enemies | |
Regular monsters | Wormwood |
- Main article: Demon (enemy)
Demons are enemies in Visions of Mana.
Description[edit]
- “Fearsome high-ranking denizens of darkness that exude an aura of danger. Their knife-like claws and advanced magic spells make short shrift of any creature foolish enough to oppose them.”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 158 | 43 | 23 | 43 | 11 | 17 | 13 | 6 |
10 | 452 | 97 | 59 | 97 | 29 | 42 | 109 | 27 |
20 | 821 | 178 | 111 | 178 | 83 | 78 | 249 | 57 |
30 | 1141 | 268 | 170 | 268 | 170 | 119 | 474 | 108 |
40 | 1452 | 359 | 228 | 359 | 250 | 160 | 793 | 181 |
50 | 1768 | 463 | 297 | 463 | 351 | 208 | 1195 | 271 |
60 | 2088 | 587 | 377 | 587 | 478 | 264 | 1889 | 431 |
70 | 2422 | 762 | 478 | 762 | 622 | 335 | 3366 | 767 |
80 | 2748 | 1072 | 647 | 1072 | 843 | 453 | 4558 | 1038 |
90 | 3065 | 1269 | 746 | 1269 | 970 | 522 | 6102 | 1389 |
99 | 3356 | 1444 | 832 | 1444 | 1082 | 582 | 8744 | 1990 |
Elemental Resistances[edit]
- | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Distorted Sanctuary — Lvl 56 (Rime Falls area)
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |