Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Parpoto (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Parpoto | |
---|---|
Monster info | |
Japanese name | パーパポト |
Type | Cryptid |
Number | 044 |
Drop | Parpoto Corestone |
Location(s) | Temple of Wendel |
Related enemies | |
Regular monsters | Marmpoto Poto |
- Main article: Parpoto
Parpotos are enemies in Visions of Mana.
Description[edit]
- “Fatherly figures that will fight through sleepiness and fatigue to protect their families. Beware of their powerful long-ranged attack—distance is no guarantee of safety here!”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 89 | 37 | 19 | 36 | 13 | 18 | 9 | 3 |
10 | 254 | 84 | 49 | 83 | 31 | 46 | 78 | 14 |
20 | 463 | 154 | 92 | 151 | 91 | 85 | 177 | 31 |
30 | 643 | 231 | 140 | 228 | 185 | 130 | 338 | 59 |
40 | 818 | 310 | 189 | 306 | 272 | 175 | 566 | 99 |
50 | 996 | 400 | 246 | 394 | 382 | 227 | 853 | 149 |
60 | 1177 | 507 | 312 | 500 | 522 | 288 | 1348 | 237 |
70 | 1365 | 659 | 396 | 649 | 678 | 365 | 2403 | 421 |
80 | 1549 | 927 | 535 | 913 | 919 | 494 | 3254 | 571 |
90 | 1727 | 1097 | 617 | 1081 | 1058 | 569 | 4356 | 763 |
99 | 1891 | 1248 | 688 | 1230 | 1180 | 635 | 6242 | 1093 |
Elemental Resistances[edit]
- | - | - | - | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Radiant Playhouse Terratio — Lvl 71 (Light Greater Elemental Aerie)
- Temple of Wendel — Lvl 29
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |