Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Shamanion (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Shamanion | |
---|---|
Monster info | |
Japanese name | イビルシャーマン |
Type | Demi-human |
Number | 085 |
Drop | Shamanion Corestone |
Location(s) | Floating Isle of Ulul |
Related enemies | |
Regular monsters | Eggplantman Tomatoman |
- Main article: Shamanion
Shamanions are enemies in Visions of Mana.
Description[edit]
- “Curse-casting creatures who have mastered wicked sorcery. They ride in flying pots and can summon other monsters to do their bidding.”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 63 | 38 | 20 | 35 | 13 | 19 | 8 | 3 |
10 | 182 | 86 | 51 | 80 | 32 | 47 | 72 | 16 |
20 | 331 | 157 | 95 | 147 | 93 | 87 | 164 | 35 |
30 | 460 | 237 | 145 | 221 | 189 | 133 | 313 | 67 |
40 | 585 | 317 | 196 | 296 | 278 | 179 | 523 | 112 |
50 | 712 | 409 | 255 | 382 | 390 | 232 | 788 | 169 |
60 | 841 | 519 | 323 | 485 | 532 | 294 | 1246 | 268 |
70 | 976 | 674 | 410 | 629 | 692 | 372 | 2220 | 477 |
80 | 1107 | 948 | 555 | 885 | 938 | 504 | 3006 | 646 |
90 | 1235 | 1122 | 639 | 1048 | 1080 | 581 | 4025 | 864 |
99 | 1352 | 1276 | 713 | 1192 | 1204 | 648 | 5768 | 1238 |
Elemental Resistances[edit]
- | - | - | - | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Floating Isle of Ulul — Lvl 34 | Lvl 37 | Lvl 39 | Lvl 42 | Lvl 70 (chapter 10)
- Distorted Sanctuary — Lvl 56 (Mt. Gala area)
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |