Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Polter Box (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Polter Box | |
---|---|
Monster info | |
Japanese name | オーガボックス |
Type | Magicali |
Number | 092 |
Drop | Polter Box Corestone |
Location(s) | Passagean Tomespire |
Related enemies | |
Regular monsters | Kaiser Mimic |
- Main article: Polter Box
Polter Boxes are enemies in Visions of Mana.
Description[edit]
- “Monsters who mimic treasure chests with uncanny accuracy. As soon as you make to open one, they shed the disguise and attack without mercy. Their signature move is biting down on greedy fingers.”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 168 | 44 | 25 | 41 | 11 | 17 | 14 | 20 |
10 | 479 | 99 | 64 | 93 | 28 | 41 | 118 | 90 |
20 | 871 | 181 | 120 | 170 | 82 | 77 | 270 | 190 |
30 | 1211 | 273 | 183 | 256 | 167 | 117 | 514 | 360 |
40 | 1540 | 366 | 245 | 343 | 246 | 158 | 860 | 600 |
50 | 1876 | 472 | 320 | 442 | 345 | 205 | 1296 | 900 |
60 | 2215 | 598 | 406 | 560 | 471 | 260 | 2048 | 1430 |
70 | 2569 | 777 | 514 | 728 | 613 | 330 | 3650 | 2540 |
80 | 2915 | 1093 | 696 | 1024 | 830 | 446 | 4942 | 3440 |
90 | 3251 | 1294 | 802 | 1212 | 956 | 514 | 6616 | 4600 |
99 | 3559 | 1472 | 895 | 1379 | 1066 | 573 | 9482 | 6590 |
Elemental Resistances[edit]
- | - | - | - | - | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Passagean Tomespire — Lvl 26 (only two)
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |