Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Shadow Zero (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Shadow Zero | |
---|---|
Monster info | |
Japanese name | ラビ |
Type | Amorphous |
Number | 111 |
Drop | Shadow Zero Corestone |
Location(s) | Distorted Sanctuary |
Related enemies | |
Regular monsters | Shape Shifter Shadow Zero-One |
- Main article: Shadow Zero
Shadow Zeros are enemies in Visions of Mana.
Description[edit]
- “Tenebrous shadows that are the manifestation of the darkness in the human heart. They are small in stature and fleet-footed, making them adept at dodging enemy attacks.”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 92 | 36 | 22 | 36 | 12 | 17 | 9 | 3 |
10 | 264 | 81 | 57 | 81 | 29 | 42 | 79 | 15 |
20 | 480 | 149 | 106 | 149 | 84 | 79 | 181 | 33 |
30 | 667 | 224 | 162 | 224 | 171 | 120 | 346 | 63 |
40 | 849 | 301 | 218 | 301 | 251 | 162 | 578 | 105 |
50 | 1034 | 388 | 284 | 388 | 353 | 210 | 871 | 157 |
60 | 1221 | 492 | 360 | 492 | 482 | 266 | 1376 | 250 |
70 | 1416 | 639 | 457 | 639 | 627 | 337 | 2453 | 444 |
80 | 1607 | 899 | 618 | 899 | 849 | 456 | 3322 | 602 |
90 | 1792 | 1064 | 712 | 1064 | 978 | 526 | 4447 | 805 |
99 | 1962 | 1211 | 795 | 1211 | 1090 | 586 | 6374 | 1153 |
Elemental Resistances[edit]
- | - | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Distorted Sanctuary — Lvl 60 (Luka Ruins Undertemple area)
Side quests involving Shadow Zeros[edit]
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |