Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Black Rabite (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Black Rabite | |
---|---|
Monster info | |
Japanese name | ブラックラビ |
Type | Animal |
Number | 175 |
Drop | N/A |
Location(s) | Distorted Sanctuary |
Related enemies | |
Regular monsters | Great Rabite King Rabite Rabite Silktail |
Special monsters | Tricky Buju |
- Main article: Black Rabite
The Black Rabite is a boss in Visions of Mana.
Description[edit]
- “A vicious variant of the Rabite whose existance simply cannot be explained.”
- —In-game description
Story[edit]
TBA
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 3830 | 54 | 28 | 54 | 14 | 25 | 0 | 0 |
10 | 10932 | 121 | 70 | 121 | 34 | 61 | 0 | 0 |
20 | 19870 | 221 | 131 | 221 | 98 | 113 | 0 | 0 |
30 | 27610 | 333 | 200 | 333 | 200 | 173 | 0 | 0 |
40 | 35112 | 447 | 270 | 447 | 295 | 233 | 0 | 0 |
50 | 42772 | 577 | 351 | 577 | 414 | 303 | 0 | 0 |
60 | 50513 | 731 | 445 | 731 | 565 | 384 | 0 | 0 |
70 | 58573 | 949 | 565 | 949 | 734 | 486 | 0 | 0 |
80 | 66473 | 1335 | 764 | 1335 | 995 | 658 | 0 | 0 |
90 | 74134 | 1580 | 880 | 1580 | 1146 | 758 | 0 | 0 |
99 | 81156 | 1798 | 982 | 1798 | 1277 | 845 | 0 | 0 |
Elemental Resistances[edit]
- | - |
Status Effect Resistances[edit]
Locations[edit]
- Distorted Sanctuary — Lvl 80 (chapter 10)
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |