Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Besseroth
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Besseroth | |
---|---|
Monster info | |
Japanese name | 風の神獣ヴェイオロス |
Type | Animal |
Number | 163 |
Drop | Besseroth Corestone Wind Oracle Tonic |
Location(s) | Wind Sanctum |
Related enemies | |
Dangaard |
Besseroth is a boss in Visions of Mana.
Description[edit]
- “A divine being of crackling thunder and raging storms, it dwells atop a mountain perpetually plagued by wailing winds. It is responsible for causing the litany of paranormal weather phenomena in the region. Contrastingly, Besseroth was also tasked with encouraging harmony between the region’s diverse ecosystems back in a time when it was venerated as a true deity.”
- —In-game description
Story[edit]
TBA
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 1915 | 33 | 27 | 34 | 14 | 25 | 600 | 400 |
10 | 5466 | 74 | 67 | 76 | 34 | 62 | 4950 | 1800 |
20 | 9935 | 135 | 126 | 140 | 99 | 115 | 11250 | 3800 |
30 | 13805 | 204 | 193 | 211 | 202 | 175 | 21450 | 7200 |
40 | 17556 | 273 | 259 | 283 | 297 | 235 | 35850 | 12000 |
50 | 21386 | 352 | 338 | 364 | 417 | 306 | 54000 | 18000 |
60 | 25256 | 447 | 428 | 462 | 568 | 388 | 85350 | 28600 |
70 | 29286 | 580 | 543 | 600 | 739 | 491 | 152100 | 50800 |
80 | 33236 | 816 | 735 | 844 | 1001 | 664 | 205950 | 68800 |
90 | 37067 | 966 | 847 | 999 | 1153 | 766 | 275700 | 92000 |
99 | 40578 | 1099 | 945 | 1137 | 1286 | 854 | 395100 | 131800 |
Elemental Resistances[edit]
- | - | - | - | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
Note : each level gain corresponds to the number of slain benevodon, starting from three and ending at six, Vaulchibel being defeated last.
- Wind Sanctum — Lvl 35 | Lvl 38 | Lvl 40 | Lvl 43 (chapter 7)
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |