Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Dark Wizard (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Dark Wizard | |
---|---|
Monster info | |
Japanese name | ハイウィザード |
Type | Bipedal |
Number | 070 |
Drop | Dark Wizard Corestone |
Location(s) | Distorted Scantuary |
Related enemies | |
Regular monsters | Black Mage Wizard |
Special monsters | Fortune Guessr Popple Pupil Magic User Ambrose |
- Main article: Dark Wizard
Dark Wizards are enemies in Visions of Mana.
Description[edit]
- “These wicked spellcasters employ potent magic attacks that can strike at distance, ensuring their enemies can never escape.”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 76 | 36 | 20 | 42 | 13 | 19 | 7 | 2 |
10 | 219 | 81 | 50 | 94 | 33 | 48 | 63 | 12 |
20 | 398 | 149 | 94 | 172 | 94 | 88 | 144 | 27 |
30 | 553 | 224 | 143 | 259 | 192 | 135 | 275 | 51 |
40 | 704 | 301 | 192 | 348 | 282 | 181 | 461 | 86 |
50 | 857 | 388 | 250 | 448 | 396 | 235 | 694 | 129 |
60 | 1012 | 492 | 318 | 568 | 540 | 298 | 1098 | 205 |
70 | 1174 | 639 | 403 | 738 | 702 | 378 | 1957 | 365 |
80 | 1332 | 899 | 545 | 1038 | 951 | 511 | 2649 | 495 |
90 | 1486 | 1064 | 628 | 1228 | 1095 | 589 | 3547 | 662 |
99 | 1627 | 1211 | 701 | 1398 | 1221 | 657 | 5083 | 948 |
Elemental Resistances[edit]
- | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Reignus Shrine — Lvl 70 (chapter 10)
- Distorted Sanctuary — Lvl 55 (Mylos Woods area)
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |