Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Poto (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Poto | |
---|---|
Monster info | |
Japanese name | ポト |
Type | Cryptid |
Number | 042 |
Drop | Poto Corestone |
Location(s) | Lefeya Drifts |
Related enemies | |
Regular monsters | Marmpoto Parpoto |
- Main article: Poto
Potos are enemies in Visions of Mana.
Description[edit]
- “Sleepy-eyed creatures with bodies that resemble a cross between a goat, a rabbit, and a lizard. They fend off enemies with lashes of their long tongues.”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 84 | 34 | 18 | 34 | 12 | 17 | 9 | 3 |
10 | 241 | 78 | 45 | 76 | 29 | 43 | 76 | 14 |
20 | 438 | 142 | 84 | 140 | 85 | 79 | 174 | 30 |
30 | 608 | 214 | 128 | 211 | 172 | 121 | 333 | 58 |
40 | 774 | 287 | 172 | 283 | 253 | 163 | 556 | 97 |
50 | 943 | 370 | 224 | 364 | 356 | 211 | 838 | 145 |
60 | 1114 | 469 | 284 | 462 | 486 | 268 | 1325 | 231 |
70 | 1291 | 610 | 360 | 600 | 631 | 340 | 2362 | 411 |
80 | 1466 | 858 | 487 | 844 | 855 | 460 | 3199 | 557 |
90 | 1635 | 1015 | 561 | 999 | 985 | 530 | 4282 | 745 |
99 | 1789 | 1155 | 626 | 1137 | 1098 | 591 | 6137 | 1067 |
Elemental Resistances[edit]
- | - | - | - | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Lefeya Drifts — Lvl 8
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |