Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Gaian Gorg
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Gaian Gorg | |
---|---|
Monster info | |
Japanese name | ガイアゴーグ |
Type | Magicali |
Number | 148 |
Drop | N/A |
Location(s) | Distorted Sanctuary |
Related enemies | |
Patroller | |
Regular monsters | Clay Gorg |
Special monsters | Boreal Gorg Gardlegrog Scorched Pavlov |
Gaian Gorg is a boss in Visions of Mana.
Description[edit]
- “A clod of earth created by corrupt mana power within the distorted sanctuary. After being exposed to powerful emotions from the past, it is now extremely adept at harnessing the powers of earth.”
- —In-game description
Story[edit]
TBA
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 957 | 32 | 28 | 31 | 13 | 23 | 300 | 100 |
10 | 2733 | 72 | 71 | 71 | 34 | 58 | 2475 | 450 |
20 | 4967 | 132 | 132 | 131 | 97 | 107 | 5625 | 950 |
30 | 6902 | 198 | 202 | 197 | 198 | 164 | 10725 | 1800 |
40 | 8778 | 266 | 271 | 264 | 291 | 221 | 17925 | 3000 |
50 | 10693 | 343 | 353 | 340 | 409 | 287 | 27000 | 4500 |
60 | 12628 | 435 | 448 | 432 | 558 | 364 | 42675 | 7150 |
70 | 14643 | 565 | 568 | 560 | 725 | 461 | 76050 | 12700 |
80 | 16618 | 795 | 769 | 788 | 982 | 624 | 102975 | 17200 |
90 | 18533 | 941 | 886 | 933 | 1131 | 719 | 137850 | 23000 |
99 | 20289 | 1071 | 989 | 1062 | 1261 | 801 | 197550 | 32950 |
Elemental Resistances[edit]
- |
Status Effect Resistances[edit]
Locations[edit]
- Distorted Sanctuary — Lvl 61 (chapter 8)
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |