Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Chobin Hood (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Chobin Hood | |
---|---|
Monster info | |
Japanese name | ポロン |
Type | Demi-human / Animal |
Number | 030 |
Drop | Chobin Hood Corestone |
Location(s) | Aery Passage Fallow Steppe |
Related enemies | |
Regular monsters | Chobin Hoodlum Quilted Hood |
Special monsters | Deft Chitto |
- Main article: Chobin Hood
Chobin Hoods are enemies in Visions of Mana.
Description[edit]
- “Diminutive demi-humans with dextrous digits that allow them to excel in long-ranged combat.”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 81 | 37 | 20 | 29 | 10 | 15 | 7 | 4 |
10 | 231 | 83 | 50 | 65 | 26 | 39 | 57 | 19 |
20 | 420 | 152 | 94 | 119 | 76 | 71 | 131 | 41 |
30 | 584 | 230 | 144 | 179 | 156 | 109 | 250 | 77 |
40 | 743 | 308 | 194 | 241 | 229 | 147 | 418 | 129 |
50 | 905 | 397 | 253 | 310 | 322 | 191 | 630 | 194 |
60 | 1069 | 504 | 320 | 394 | 439 | 242 | 995 | 308 |
70 | 1240 | 654 | 406 | 511 | 570 | 307 | 1774 | 548 |
80 | 1407 | 920 | 550 | 719 | 773 | 416 | 2402 | 743 |
90 | 1570 | 1089 | 633 | 851 | 890 | 479 | 3216 | 993 |
99 | 1718 | 1239 | 707 | 969 | 993 | 534 | 4609 | 1423 |
Elemental Resistances[edit]
- | - | - | - | - | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Aery Passage — Lvl 3
- Fallow Steppe — Lvl 10
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |