Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Basilisk (Visions of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Basilisk | |
---|---|
Monster info | |
Japanese name | バシリスク |
Type | Reptilian |
Number | 098 |
Drop | Basilisk Corestone |
Location(s) | Gamurda Mines |
Related enemies | |
Regular monsters | Fire Drake |
- Main article: Basilisk
Basilisks are enemies in Visions of Mana.
Description[edit]
- “Stout bipedal lizards that lost their forelegs in the process of devolution. Their nimble kicks and petrifying breath make them bothersome foes.”
- —In-game description
Stats[edit]
Note: Statistics are under Normal difficulty.
Level | HP | ATK | DEF | MAG ATK |
MAG DEF |
MIND | EXP | Lucre |
---|---|---|---|---|---|---|---|---|
1 | 68 | 36 | 23 | 37 | 11 | 16 | 8 | 4 |
10 | 195 | 83 | 58 | 83 | 27 | 40 | 68 | 19 |
20 | 356 | 151 | 108 | 152 | 80 | 74 | 156 | 40 |
30 | 494 | 228 | 165 | 230 | 162 | 114 | 298 | 76 |
40 | 629 | 306 | 221 | 308 | 238 | 153 | 499 | 127 |
50 | 766 | 394 | 288 | 397 | 335 | 199 | 752 | 191 |
60 | 905 | 500 | 366 | 504 | 457 | 252 | 1189 | 304 |
70 | 1049 | 649 | 464 | 654 | 594 | 320 | 2119 | 541 |
80 | 1191 | 913 | 628 | 920 | 805 | 433 | 2869 | 732 |
90 | 1328 | 1081 | 723 | 1089 | 927 | 499 | 3841 | 979 |
99 | 1454 | 1230 | 807 | 1239 | 1033 | 556 | 5505 | 1403 |
Elemental Resistances[edit]
- | - | - | - | - | - | - |
Status Effect Resistances[edit]
Locations[edit]
- Gamurda Mines — Lvl 20
- Distorted Sanctuary — Lvl 58 (Deade Cliffs area)
Side quests involving Basilisks[edit]
- Woes of a Worrywart -- Lvl 38 (Gamurda Mines)
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |