Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Dirt Diversion
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Dirt Diversion | |
---|---|
Visions of Mana screenshot | |
First appearance | Trials of Mana (1995) |
Latest appearance | Visions of Mana (2024) |
Japanese name | 土とんの術ToM 土遁の術ToM HD |
Type | Ninja move |
User(s) | Hawkeye (ToM) |
Target(s) | Single/multiple enemies |
Dirt Diversion is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Utilizes earth currents to summon quicksands below target, dealing damage and lowering evasion rate.”
- —Seiken Densetsu 3 Strategy Guide
Dirt Diversion is a ninja move that deals earth elemental damage to enemies.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals earth damage to enemy | 141 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Assassin. | ||||
Bosses | Bil & Ben. | ||||
Item equivalence | |||||
N/A |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals earth damage to all enemies | 141 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja Master |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Evil Ninja. | ||||
Bosses | Bil & Ben. | ||||
Item equivalence | |||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals earth damage to enemy, lowering evade rate. | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja | 16 DEX points | 2.33 sec. | Yes |
Enemy users | ||||
Common | Assassin. | |||
Bosses | Bil & Ben. | |||
Item equivalence | ||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals earth damage to all enemies, lowering evade rate. | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja Master | 16 DEX points | 3.5 sec. 2.0 sec. | Yes |
Enemy users | ||||
Common | Evil Ninja. | |||
Bosses | Bil & Ben | |||
Item equivalence | ||||
N/A |
Visions of Mana[edit]
- “Shoots out three clods of earth. Deals earth damage to enemy.”
- —In-game description
Dirt Diversion is a ninja move that deals earth damage to a target.
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Shoots out three clods of earth. Deals earth damage to enemy. | 210 | 7 | |
Users | ||||
Name | Class requirement | Required EP | Type | Required corestone |
Morley | Ninja Master | 5 | Ninja moves | Needlion Corestone |
Location(s) | ||||
N/A |
Gallery[edit]
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |