Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Strengthen
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Strengthen | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | パワーアップToM Pawaa AppuToM Power UpToM |
Type | Salamando |
User(s) | Riesz (ToM) |
Target(s) | Single/multiple party members |
Counterpart(s) | Weaken |
Similar item(s) | Brisingamen Drake Scale |
Strengthen is a supporting move in Trials of Mana.
Appearances[edit]
Trials of Mana[edit]
- “Burning light shines upon ally, boosting fighting spirit.”
- —Seiken Densetsu 3 Strategy Guide
Strengthen is a Salamando move that temporarily boosts an ally's attack.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Salamando | Boosts ally's attack | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Valkyrie |
| ? | ? | |
Enemy users | |||||
Common | Ladeeb, Queeneeb. | ||||
Bosses | Black Rabite, Darkshine Knight. | ||||
Item equivalence | |||||
Brisingamen, Drake Scale |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Salamando | Boosts all allies' attack | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Starlancer |
| ? | ? | |
Enemy users | |||||
Common | N/A | ||||
Bosses | Black Rabite, Zehnoa. | ||||
Item equivalence | |||||
Brisingamen, Drake Scale |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Salamando | Boosts ally's attack | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Valkyrie | 10 INT points | 1.67 | No |
Enemy users | ||||
Common | Ladeeb, Queeneeb. | |||
Bosses | Archdemon, Black Rabite, Dark Lich, Darkshine Knight, Mondoragon, Xan Bie. | |||
Item equivalence | ||||
Brisingamen, Drake Scale |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Salamando | Boosts all allies' attack | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Starlancer | 10 INT points | 1.67 | No |
Enemy users | ||||
Common | Ladeeb, Queeneeb. | |||
Bosses | Black Rabite, Zehnoa. | |||
Item equivalence | ||||
Brisingamen, Drake Scale |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |