Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Fire Diversion
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Fire Diversion | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | 火遁の術ToM Katon no JutsuToM Fire Escape ArtToM |
Type | Ninja move |
User(s) | Hawkeye (ToM) |
Target(s) | Single/multiple enemies |
Similar item(s) | Precise Dice |
Fire Diversion is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Opens an oil can then trow it a target to perform a fire attack in addition to lower their magic attack and magic defense.”
- —Seiken Densetsu 3 Strategy Guide
Fire Diversion is a ninja move that deals fire damage, decreasing enemy's magic attack and magic defense.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals fire damage to enemy | 126 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Assassin. | ||||
Bosses | Bil & Ben, Fire Crystal. | ||||
Item equivalence | |||||
N/A |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals fire damage to all enemies | 126 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja Master |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Evil Ninja. | ||||
Bosses | Bil & Ben. | ||||
Item equivalence | |||||
Precise Dice |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals fire damage to enemy, lowering magic attack and magic defense. | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja | 16 DEX points | 2.33 sec. | Yes |
Enemy users | ||||
Common | Assassin. | |||
Bosses | Bil & Ben. | |||
Item equivalence | ||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals fire damage to all enemies, lowering magic attack and magic defense. | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja Master | 15 DEX points | 3.5 sec. 2.0 sec. | Yes |
Enemy users | ||||
Common | Evil Ninja. | |||
Bosses | Bil & Ben | |||
Item equivalence | ||||
Precise Dice |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |