Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Mental Boost
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Mental Boost | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | マインドアップSeoM/ToM Maindo AppuToM Mind UpToM |
Type | Undine |
User(s) | Angela (ToM) |
Target(s) | Single/multiple party members |
Counterpart(s) | Enfeeble |
Similar item(s) | Sahagin Chip |
Mental Boost is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Drops of pure water is poured onto ally, boosting mind clarity and increasing magical power.”
- —Seiken Densetsu 3 Strategy Guide
Mental Boost is an Undine move that temporarily boosts an ally's magic attack and magic defense.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Undine | Boosts ally's magic attack and magic defense | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Valkyrie |
| ? | ? | |
Enemy users | |||||
Common | Ladeeb, Queeneeb. | ||||
Bosses | Black Rabite, Dangaard, Fiegmund. | ||||
Item equivalence | |||||
Sahagin Chip |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Undine | Boosts all allies' magic attack and magic defense | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Starlancer |
| ? | ? | |
Enemy users | |||||
Common | N/A | ||||
Bosses | N/A | ||||
Item equivalence | |||||
Sahagin Chip |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Undine | Boosts ally's magic attack and magic defense | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Valkyrie | 10 SPRT points | 1.67 | No |
Enemy users | ||||
Common | Ladeeb, Queeneeb. | |||
Bosses | Black Rabite, Fiegmund. | |||
Item equivalence | ||||
Sahagin Chip |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Undine | Boosts all allies' magic attack and magic defense | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Starlancer | 10 SPRT points | 1.67 | No |
Enemy users | ||||
Common | N/A | |||
Bosses | N/A | |||
Item equivalence | ||||
Sahagin Chip |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |