Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Holy Bolt
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Holy Bolt | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | ホーリーボール |
Type | Lumina |
User(s) | Angela, Charlotte (ToM) Dark Belgar, Dark Wendel Soldier, Wendel Sergeant, Wendel Soldier (HoM) |
Target(s) | Single/multiple enemies |
Comparable(s) | Lucent Beam |
Similar item(s) | Light Coin |
Holy Bolt a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Uses divine energy spheres hovering around the enemy to deal damage.”
- —Seiken Densetsu 3 Strategy Guide
Holy Bolt is a Lumina move that deals light magic damage.
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | ||
Lumina | Deals light magic damage | 100 | 5 | |||
Users | ||||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | ||
Angela Charlotte | Magician Priestess |
| 1 sec. | 1 sec. | ||
Enemy users | ||||||
Common | N/A | |||||
Bosses | N/A | |||||
Item equivalence | ||||||
Light Coin |
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | ||
Lumina | Deals light magic damage to area | 100 | 5 | |||
Users | ||||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | ||
Angela Charlotte | Sorceress Sage |
| 1 sec. | 1 sec. | ||
Enemy users | ||||||
Common | N/A | |||||
Bosses | Black Rabite, Crimson Wizard, Fullmetal Hugger, Tainted Soul, Xan Bie. | |||||
Item equivalence | ||||||
Light Coin |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Lumina | Deals light magic damage to target | 13 | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela Charlotte | Magician Priestess | 6 INT points | 3.5 sec. 1.75 sec. | Yes |
Enemy users | ||||
Common | N/A | |||
Bosses | Black Rabite, Crimson Wizard, Fullmetal Hugger, Mondoragon, Tainted Soul. | |||
Item equivalence | ||||
Light Coin |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Lumina | Deals light magic damage to all targets | 13 | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela Charlotte | Sorceress Sage | 6 INT points | 2.0 sec. 1.25 sec. | Yes |
Enemy users | ||||
Common | N/A | |||
Bosses | Black Rabite, Crimson Wizard. | |||
Item equivalence | ||||
Light Coin |
Heroes of Mana[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |
Categories:
- Intellect moves
- Spirit moves
- Trials of Mana moves
- Light moves
- Wisp moves
- Offensive moves
- Magician moves
- Sorceress moves
- Mysticist moves
- Grand Diviner moves
- Archmage moves
- Rune Seer moves
- Magus moves
- Mystic Queen moves
- Spellbinder moves
- Priestess moves
- High Cleric moves
- Sage moves
- High Priestess moves
- Moves with item equivalence