Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Poison Cloud
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Poison Cloud | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | 毒霧ブレスToM Dokugiri BuresuToM Poison Mist BreathToM |
Type | breath move |
User(s) | Hawkeye (ToM) |
Target(s) | Single/multiple enemies |
Comparable(s) | Fetid Breath, Fire Cloud |
Poison Cloud is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Contains a powerful poison extracted from a tree sap that is blown at enemy.”
- —Seiken Densetsu 3 Strategy Guidebook
Poison Cloud is a breath move that deals non-elemental damage with a chance of poisoning the enemy.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals non-elemental damage, chance of poisoning the enemy | 100 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Nightblade |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Dark Assassin, Kid Dragon, Zombie | ||||
Bosses | N/A | ||||
Item equivalence | |||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals non-elemental damage, chance of poisoning the enemy | 14 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Nightblade | 18 DEX points | 3.0 sec. | No |
Enemy users | ||||
Common | Dark Assassin, Kid Dragon, Zombie | |||
Bosses | N/A | |||
Item equivalence | ||||
N/A |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |