Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Stone Cloud
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Stone Cloud | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | ストーンクラウドToM SutoonkuraudoToM Stone CloudToM |
Type | Gnome |
User(s) | Angela (ToM) |
Target(s) | Single/multiple enemies |
Similar item(s) | Basilisk Fang |
Stone Cloud is an offensive move in the Trials of Mana.
Appearances[edit]
Trials of Mana[edit]
- “Magic that produces blue clouds to damage and petrify foes.”
- —Seiken Densetsu 3 Strategy Guide
Stone Cloud is a Gnome move that deals earth magic damage with a chance of petrifying the enemy.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Gnome | Deals earth magic damage, chance of petrifying the enemy | 350 | 19 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Rune Seer |
| 2 sec. | 1 sec. | |
Enemy users | |||||
Common | N/A | ||||
Bosses | Black Rabite, Earth Crystal, Goremand, Land Umber, Machine Golem S. | ||||
Item equivalence | |||||
Basilisk Fang |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Gnome | Deals earth magic damage to target | 19 | 7 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela | Rune Seer | 10 INT points | 3.5 sec. | Yes |
Enemy users | ||||
Common | N/A | |||
Bosses | Archdemon, Black Rabite, Goremand, Land Umber, Machine Golem S. | |||
Item equivalence | ||||
Basilisk Fang |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |