Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Hawkeye
Hawkeye | |
---|---|
First appearance | Trials of Mana (1995) |
Latest appearance | Echoes of Mana (2022) |
Title(s) | Nevarlan Thief |
Homeland | Nevarl Fortress |
Faction | The Thieves' Guild |
Role | Protagonist |
Gender | Male |
Relatives | Flamekhan (grandfather) Sandarrow (father) Falcon (mother) Eagle (half-uncle) Jessica (half-aunt) |
Species | Human |
Status | Alive |
Voice actor(s) | Jpn: Yūki OnoTOM HD/EoM Eng: Alejandro SaabTOM HD |
- “Hah... I can practically smell the treasure from here. Let's go!”
- —Square Enix Official Website
Hawkeye is one of the six protagonists in Trials of Mana.
Background[edit]
Hawkeye belongs to the Nevarlan Thieves' guild. Both of his parents, Sandarrow and Falcon, died while deserting their faction during the first invasion of Laurent. Raised by his grandfather Flamekhan alongside his children Jessica and Eagle, he eventually became a noble thief robbing from the corrupted upperclass.
History[edit]
Trials of Mana[edit]
- “NOBLE THIEF OF THE NEVARLAN THIEF GUILD -- Hawkeye hails from the desert fortress of Nevarl, home to a guild of noble thieves. He was raised as the orphaned ward of Flamekhan, the leader, together with Flamekhan's own children, Eagle and Jessica. Hawkeye comes across as a laid-back and charming young man, making it hard to tell when he's being serious. But at his core, Hawkeye is a fiercely loyal friend. Nothing gets past his honed senses and quick wit.”
- —Square Enix Official Website
- See also: Hawkeye's opening gambit
Returning from a night raid in Sirthan, the young thief in informed by Isabella that the Thieves' Guild is no longer, having been replaced by a kingdom. As the newly formed nation prepares to invade their neighboring kingdom of Laurent, Hawkeye is left dubitative over the king's intentions. He voices his concerns to Eagle who shares his worries and together decide to spy on Flamekhan and his advisor Isabella. The two of them spot the mysterious lady conversing with a shadowy figure and quickly confront her motives. The advisor is revealed to be a powerful sorceress who readily ensnares Eagle, forcing Hawkeye to defeat his best friend. Framed for murder, the young thief is jailed, not before being warned by the witch to keep his mouth shut about what he's observed. Otherwise, Jessica's Choker of Death would activate and kill the poor lady. Hawkeye is then rescued moments after by his feline friend Niccolo, who explains that the Priest of Light might know how to uncurse the young lady. With that in mind, Hawkeye decides to leave his homeland for the Holy City.
Hawkeye shares many story elements with Riesz, who hails from Laurent, the kingdom Nevarl is invading. If either of them is chosen as the main protagonist, the main villain will be the Prince of Mavolia and the last dungeon will be the Dark Castle. After his quest is completed, Hawkeye meets with Jessica and Niccolo in Diin that thieves from all over the world has been coming back to the Nevarl Fortress. Here Flamekhan apologizes for his cruel behavior and promise to rebuild Nevarl to his former glory.
Heroes of Mana[edit]
- “Falcon and Sandarrow's child, hence Flamekhan's grandchild. In a future world, he would become one of the six heroes destined to save the world from a certain doom.”
- —Notebook
Circle of Mana[edit]
Hawkeye makes a cameo appearance in the online game, along with several Trials of Mana characters. He appears in 24 sets of cards.
Rise of Mana[edit]
Hawkeye is a recruitable monster pet in Rise of Mana.
Echoes of Mana[edit]
- “Hawkeye hails from the desert fortress of Nevarl, home to a guild of noble thieves. He was raised as the orphaned ward of Flamekhan, the leader, together with Flamekhan's own children, Eagle and Jessica. Hawkeye comes across as a laid-back and charming young man, making it hard to tell when he's being serious. But at his core, Hawkeye is a fiercely loyal friend.”
- —Square Enix Official Website
Hawkeye is a character and drawable unit. He currently has two known variants. He is the first unit to join the hero twins in battle as the guide for the opening tutorial, which takes place in the Nevarl Fortress.
- See also: Hawkeye (Pride of Thieves)
- See also: Hawkeye (Sentiments for a Friend)
General information[edit]
Physical appearance[edit]
Hawkeye is a young man with tanned skin and dark purple hair with a ponytail with white ribbons and a white headband on his forehead. He wears a sleeveless white tank underneath his red shirt and black pants with white leg warmers and brown boots and wears white wristbands.
Personality[edit]
While possessing a cunning character and uttering witty remarks, Hawkeye still displays numerous moments of selfless heroism and is seen deeply caring about others, especially when it comes to his immediate circle. Both the original and the HD version depict him as a womanizer, as he is seen flirting multiple times with the opposite sex.
He is also portrayed as despising royalty and nobility, as he views those of higher station as uppity and condescending. Those beliefs probably stem from his thieving upbringing.
Profile and statistics[edit]
In the 2D version, Hawkeye starts with high Dexterity and Luck, with average Strength, Stamina, Intelligence, and Luck. He is the only character whose normal attack can be dealt twice in quick succession. Should the player take his light path, the young thief will be granted Luna and Dryad support spells, as well as non-elemental trap moves. In his dark path, however, Hawkeye will learn elemental ninja techniques that lowers his opponents' stats.
In the HD version, Hawkeye boasts excellent Luck, but average to mediocre Strength, Stamina, Intellect, and Spirit. His starting abilities can make him play with status effects and increase the chance of finding items after combat. Goin along his light classes further explore the stat increase manipulation and the ability to gain or keep items. On the opposite side, his dark path focuses on exploiting enemies' elemental weakness, as well as inflicting debuffs and harmful status effects.
Character Class[edit]
Below is a list of Hawkeye's classes. The first class change takes place at Level 18, while the second one takes place at Level 38, with the latter requiring specific items acquired from ??? Seeds.
Level | Light | Dark | ||
---|---|---|---|---|
Lv. 1 | Thief | |||
Lv. 18 | Ranger |
Ninja | ||
Lv. 38 | Nomad (Lucky Dice) |
Rogue (Wicked Dice) |
Ninja Master (Precise Dice) |
Nightblade (Dusk Dice) |
Post-Game (remake only) |
Wardenkeep (Loyal Sphere) |
Vigilante (Loyal Sphere) |
Note: Class 4 path is dependent upon the path of the Class 2 switch. All Class 3 abilities learnt are retained.
Class Strikes[edit]
Below is a list of skill attacks Hawkeye learns across his different classes:
Level | Light | Dark | ||
---|---|---|---|---|
Lv. 1 | Poison Dagger (Thief) | |||
Lv. 18 | Swallow Throw (Ranger) |
Shadow Slash (Ninja) | ||
Lv. 38 | Dance of Roses (Nomad) |
Slash Fury (Rogue) |
Shadow Menace (Ninja Master) |
Split Slash (Nightblade) |
Post-Game (remake only) |
Petal Crossfire (Wardenkeep) |
Shackle Sting (Vigilante) |
Locked Abilities[edit]
Below is a list of locked abilities Hawkeye inherits upon class change:
Level | Light | Dark | ||
---|---|---|---|---|
Lv. 18 | Item Master Ranger |
Focus Ninja | ||
Lv. 38 | Voltage Nomad |
Plunder Rogue |
Life and Death Ninja Master |
Cuttthroat Nightblade |
Post-Game | About-face Wardenkeep |
Dark Zone Vigilante |
Note: Locked abilities are exclusive to the HD remake.
Moves[edit]
Hawkeye is second in the group for having a wide variety of spells and skills at his command, where nearly all of his penultimate classes fill up the Item Ring to its maximum of 12.
Below is a table of spells Hawkeye learns across his different classes:
Level | Light | Dark | ||
---|---|---|---|---|
Lv. 1 | n/a (Thief) | |||
Lv. 18 | Arrow Rain Spikes Sleep Flower Change Form (Ranger) |
Shuriken Water Diversion Fire Diversion Dirt Diversion Thunder Technique (Ninja) | ||
Lv. 38 | Sleep Flower + Change Form + Poison Bubble Lunatique Crystalline Lunar Radiance Nature Aura Half Eclipse Wall Moon Energy (Nomad) |
Sleep Flower + Change Form + Rockfall Mines Silver Dart Hatchet Throw Hurlbat Rocket Launcher Axe Bomber Grumpkin (Rogue) |
Shuriken + Water Diversion + Fire Diversion + Dirt Diversion + Thunder Technique + (Ninja Master) |
Poison Cloud Fire Cloud Needle Shower Weapon Smack Dark Rain (Nightblade) |
- Note: When Hawkeye changes class into either a Nomad or a Rogue, his Sleep Flower and Body Change spells will be upgraded to be able to target all enemies. Likewise, when he changes class into a Ninja Master, all spells learnt as a Ninja will also be upgraded accordingly.
Abilities[edit]
Below is a list of abilites Hawkeye can learn depending on his current class: Note: Abilities are exclusive to the HD remake.
Equipment[edit]
Hawkeye wields a variety of knives, be it from daggers to even double bladed sets that join at the pommel, akin to thief swords as found in other future Square titles. Later knives as Hawkeye progresses in classes include utilitarian and multi purpose knives as a Ranger, focusing on its nature and foresting theme, while Ninja classes come to bear exotic and class exclusive codenamed knives forged to help them train and fully utilize their secretive ways of Ninjutsu.
Non-Mana appearances[edit]
Final Fantasy Brave Exvius[edit]
Hawkeye appears in Final Fantasy Brave Exvius as a rare summon.
Super Smash Bros. Ultimate[edit]
Riesz is a spirit alongside Hawkeye. Their spirits are held by Sheik and a Mii Sword Fighter and the battle takes place in the Great Bay.
Gallery[edit]
- For this subject's image gallery, see Gallery:Hawkeye.
Trivia[edit]
- Hawkeye's ultimate weapon for his Nomad Class, the Orichalcon, has its design based on the dagger portion of the Japanese tool, the kyoketsu shoge. In addition, the real life tool itself is also a hint to the Nomad Class, as its name translates "to run about in the fields and mountains". Incidentally, the kyoketsu shoge is known to be a weapon also associated with ninja.
- Hawkeye's weapons for his Ninja Class, are all derived from the Japanese names of Buddhist deities; this also serves as a reference to the Japanese Buddhism lore of horiki, which was said to be a fantastical power derived from devoted practice of Buddhism said to draw upon the power of the Buddha himself to perform amazing feats, and was also said to have been practiced heavily by ninjas through the worship of the buddha Fudo Myou, who also personified absolute patience and persistence.
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | ホークアイ Hōkuai |
Hawkeye |
Spanish | Falco | diminutive of Falcon |
French | Hawkeye | |
German | Adlerauge | Eagle Eye |
[Edit] ToM characters
| ||
---|---|---|
Protagonists | Duran • Angela • Kevin • Charlotte • Hawkeye • Riesz • Faerie | |
Antagonists | Anise • Belladonna • Crimson Wizard • Darkshine Knight • Dragon Lord • Goremand • Malocchio • Masked Mage • Prince of Mavolia | |
Supporting | Alma • Aurora Sisters • Bruiser • Chikeeta • Chirry • Domperi • Dryad • Eagle • Elfin Elder • Elliot • Flamekhan • Flammie • Fortune-teller • Gnome • Grand Croix • Heath • Hero King Richard • Jessica • José • Josephine • Karl • King Joster • King of Ferolia • Leron • Li'l Cactus • Liza • Loki • Ludgar • Lumina • Luna • Mana Stone Researcher • Matelo • Mercie • Mik • Minerva • Niccolo • Phony Fortune-Teller • Ponta • Priest of Light • Salamando • Shade • Shela • Simone • Stella • Sylphid • Trader • True Queen • Undine • Victor • Von Boyage • Von Jour • Von Soir • Watts • Wendy • Vuscav |
[Edit] Rise of Mana
| ||
---|---|---|
Characters | Protagonists | Aria • Irisu • Rein • Vahn |
Supporting | Mr. Cacao • Niccolo | |
Bosses | Du'Mere • Gazer • Great Boa • Jackal • Spider Leg • Trew • Unicorn Head • Vibra | |
Demon Pets | N (Normal) | Batmo • Bud Flower • Crawler • Death Crab • Gall Fish • Killer Bee • Molebear • Myconid • Rabite |
N+ (Normal +) | Aqua Crab • Blood Pansy • Bomb Bee • Bulette • Cockatrice • Dark Batmo • Deathfish • Death Scorpio • Dozen Matango • Goblin • Griffon Hand • Ladon • Mega Crawler • Needle Bird • Needlion • Orc • Pakkun Lizard • Poron • Poto • Pumpkin Bomb • Silktail • Sea Dragon • Serval Cat • Skeleton • Tortoise Knight | |
R (Rare) | Arghul • Assassin Bug • Bound Bite • Charles • Chars • Cockabird • Cruel Bird • Fire Drake • Giga Crawler • Goblin Lead • Grenade Bomb • Killer Fish • King Rabite • Mad Scorpio • Manterm White • Marmapoto • Orc Chief • Pakkun Lizard • Poron Seeker • Rad Mush • Romaon • Scissor Crab • Sea Serpent • Sharm • Sharq • Silver Bulette • Turtle Knight • Wyvern Hand | |
R+ (Rare +) | Brad Bird • Charles • Charule • Fantangos • Goblin Guard • Great Rabite • Harpy Hand • Manterm Black • Manterm Red • Metal Crab • Metal Crawler • Orc Master • Rock Scorpio • Ruster Bug • Seahorse • Siroc • Sharoom • Swordfish | |
SR (Super rare) | Adventure Toto • Agnès • Alice in Purgatory • Apprentice Siet • Banshee • Beautiful Beast Isabella • Black Badger • Cactuar • Carmilla • Chibi Devil • Chimera Hand • Cluster Munition • Crimson Wizard • Daena • Dark Priest • Dark Stalker • Death Gauntlet • Duck Ace • Duck Soldier • Edea • Emo • Evil Sword • Fafnir • Frost Rose • Galaha • Goblin Lord • Golem • Goremand • Gorgon Bird • Hawkeye • Hedge Bogey • Hell Beast • Jumping Rabbit Carol • Kain • Lady Bee • Lady Blackpearl • Lady Bug • Lady Papi • Land Dragon • Larc • Magician • Manterm Blue • Metal Scorpio • Mist Edge • Moogle • Orc Captain • Pakkun Gator • Pakkun Tadpole • Petit Boa • Petit Gazer • Petit Jackal • Petit Poseidon • Petit Unicorn • Plesiosaurus • Popoi • Porobin Leader • Primm • Pudding • Randi • Raviolos • Revenant • Riesz • Ringabel • Rock Bouquet • Rubicante • Ruri • Rydia • Sea Monster • Shadow Zero • Shaker • Sierra • Sky Flutter • Snowman • Specter • Swordsman Vargas • Tasunoko • Testud Knight • Tomorrow • Tonberry • Wanderer | |
SR+ (Super rare +) | Acid Lily • Advance Siet • Adventure Toto • Awakening Agnès • Awakening Beautiful Beast Isabella • Awakening Cactuar • Awakening Cecil • Awakening Crimson Wizard • Awakening Daena • Awakening Edge • Aweakening Elazul • Awakening Emo • Awakening Galaha • Awakening Goremand • Awkakening Hawkeye • Awakening Kain • Awakening Lady Blackpearl • Awakening Larc • Awakening Moogle • Awakening Popoi • Awakening Primm • Awakening Randi • Awakening Riesz • Awakening Rock Bouquet • Awakening Rosa • Awakening Rubicante • Awakening Rydia • Awakening Sierra • Awakening Tatsunoko • Awakening Tiz • Awakening Tomorrow • Awakening Tonberry • Awakening Wanderer • Barghest • Beloved Pudding • Ben • Bill • Black Rabite • Blast Fang • Blender • Bloody Wolf • Carmilla Queen • Cecil • Cryptohead • Dark Badger • Dead Lilith • Death Machine • Duck General • Edea • Element Sword • Evil Shaman • Glitter Flame Gorge Vargas • Glitter Rabbit Carol • Ghost • Gold Arm • Gremlin • Grim Reaper • Guardian • Hell Stalker • Kurasame • Lidworm • Mariquitan • Midori Green Philia • Napalm Bomb • Nightblade • Pakkun Dragon • Pakkuri Tadpole • Petit Dragon • Petit Jajara • Petit Light • Petit Mega Lord • Petit Neptune • Petit Unicorn • Petit Worm • Porobin Boss • Purgatory God Alice • Queen Bee • Ringabel • Rufala • Santa Sharoom • Shadow Blue • Shadow Red • Shadow Yellow • Shadow Zero One • Snow Eater • Tortoise Lord • White-Eared Cheerful Cat Nono • Wizard • Wolf Devil | |
UR (Ultra rare) | Porobin Hero | |
Evolution material | Blue Grell • Blue Slime • Green Beholder • Green Grell • Green Slime • Red Grell • Red Slime • Yellow Grell • Yellow Slime | |
Collaboration evolution material | Blue Labune • Green Labune • Flame Fairy • Lightning Fairy • Red Labune • Tree Fairy • Water Fairy • Yellow Labune | |
Reinforcement material | 1st Anniversary Rabite • Blue Mimic • Blue Kujaco • Fire Mimic • Green Kujaco • Green Mimic • Ice Mimic • Kagami Mochi Rabite • Million Rabite • Red Kujaco • Red Mimic • Stone Kujaco • Thunder Mimic • Yellow Kujaco • Yellow Mimic | |
Special reinforcement material | Limit-Break Rabite • Skill Up Rabite • SR+ Holy S Up Rabite | |
Story | Chapter 1: Rescue Cacao • Chapter 2:Battle in a different dimension • Chapter 3: Sage Trent • Chapter 4: Messenger of Light • Chapter 5: Mysterious Desert • Chapter 6:Trent Again • Chapter 7: The Innermost Part of the Cave • Chapter 8: To the Temple • Chapter 9: At the End of the Mystery • Chaper 10: Flame of Obsession • Chapter 11: Those who don't know • Chapter 12: Sage Gaia • Chapter 13: Assimilation Warrior • Chapter 14: King of Heaven • Chapter 15: Shining Training • Chapter 16: Red Ending • Chapter 17: Calcao • Chapter 18: The Road to Heaven • Chapter 19: Foron • Chapter 20: Goddess' Thoughts • Chapter 21: Faint Modulation • Chapter 22: Visitors • Chapter 23: Storm • Chapter 24: First Soul • Chapter 25: Second Soul • Chapter 26: Third Soul | |
Items | Round Drop | |
Weapons | N (Normal) | Bronze Bow Gun • Bronze Saber • Bronze Glaive • Bronze Seax • Bronze Spata • Bronze Spear • Copper Battle Bow • Copper Bow • Copper Dagger • Copper Hunting Bow • Copper Spear • Bronze Pike |
N+ (Normal +) | Iron Battle Bow • Iron Bear Bow • Iron Bow • Iron Bow Gun • Iron Dagger • Iron Fork • Iron Glaive • Iron Halberd • Iron Hanger • Iron Hunting Bow • Iron Japanese Bow • Iron Lance • Iron Longbow • Iron Partisan • Iron Pike • Iron Rapier • Iron Saber • Iron Seax • Iron Scimitar • Iron Spata • Iron Spear • Iron Spike • Iron Sword • Iron Yumi | |
R (Rare) | Bastard Sword • Bulette Bow • Falx • Falchion • Great Bow • Kotetsu • Menos Lance • Orichalcum Sword • Poron's Bow • Plume Lance • Sahagin Mori • Silver Bandage • Silver Battle Bow • Silver Bear Bow • Silver Bow • Silver Bow Gun • Silver Dagger • Silver Espadon • Silver Fork • Silver Glaive • Silver Halberd • Silver Hunting Bow • Silver Japanese Bow • Silver Knuckles • Silver Lance • Silver Longbow • Silver Mittens • Silver Partisan • Silver Pike • Silver Rapier • Silver Seax • Silver Short Sword • Silver Sword • Silver Spata • Silver Spear • Silver Spike • Silver Thorn • Trent Spear | |
R+ (Rare +) | Abacus of Justice • Balmung • Brain Wrecker • Cerberus Bow • Chibidevil's Mori • Dark Piercer • Ebony Baydana • Ebony Bow • Ebony Break • Ebony Cestus • Ebony Framea • Ebony Gauntlets • Ebony Knuckles • Ebony Saber • Ebony Spear • Ebony Seeker • Elf Bow • Eros Bow • Gold Bandage • Gold Battle Bow • Gold Bear Bow • Gold Blade • Gold Bow • Gold Bow Gun • Gold Claymore • Gold Claws • Gold Dagger • Gold Dao • Gold Espadon • Gold Fork • Gold Glaive • Gold Gloves • Gold Halberd • Gold Hands • Gold Hanger • Gold Hunting Bow • Gold Iloon • Gold Japanese Bow • Gold Knuckles • Gold Lance • Gold Longbow • Gold Mittens • Gold Partisan • Gold Pike • Gold Rapier • Gold Saber • Gold Seax • Gold Scimitar • Gold Short Sword • Gold Spata • Gold Spear • Gold Spike • Gold Spikes • Gold Sword • Gold Thorns • Granz Lance • Hayabusa's Sword • Hunter's Bow • Kanesada • Lompia • Magic Broom • Palestorm • Shamshir | |
SR (Super rare) | Altena Bow • Apprentice's Great Sword • Apprentice Spear • Artemis Bow • Ascaron • Ash Baydana • Ash Break • Ash Cestus • Ash Framea • Ash Gauntlets • Ash Knuckles • Ash Lance • Ash Saber • Ash Seeker • Blast Rider • Blaze Piercer • Bloody Claws • Bone Knuckles • Brave Blade • Burning Spirit Gloves • Caladbolg • Chaos Blade • Coral Spear • Corona's Broom • Crystal Sword • Dark Dagger • Deathbringer • Devil's Spear • Diamond Bow • Dragon King Sword • Dragon Scale Sword • Draupnir • Defender • Dragon Claws • Dragonsbane • Dragon Spear Maristrik • Drill Spear • Durandal • Earth Breaker • Earth Knuckles • Emo Book • Firebrand • Flame Sword Dandelga • Flores Claws • Fort Axe • Fujimusume • Ga Bo • Ga Jarg • Galatine • Gandeva Bow • Gauser Knuckles • Ghost Hands • God Hands • Gungnir • Haradane • Heishi Shorin Ken • Holy Lance • Holy Lance Longinus • Holy Light Fists • Hudler Bow • Ice Brand • Ice Dragon Spear • Ice Sword • Ivory Bow • Katzbalger • Kusanagi • Kusanagi no Tsurugi • Laevateinn • Lightbringer • Light Sword Julius • Magic Caliber • Magic Frying Pan • Main Gauche • Metal Gloves • Maverick • Midir Spear • Molebear Claws • Mona Boga • Mythril Bagh Nakh • Muramasa Blade • Mythril Bow • Mythril Claws • Mythril Fleuret • Mythril Gloves • Mythril Guisarme • Mythril Edge • Mythril Nagan • Mythril Saber • Mythril Salunga • Mythril Sarissa • Mythril Spear • Mythril Sword • Mythril Two-Handed Sword • Nagamaki • Nagelring • Nine Sword • Piercing Fists • Platinum Bear Bow • Platinum Blade • Platinum Bow • Platinum Claymore • Platinum Claws • Platinum Fork • Platinum Gao • Platinum Gloves • Platinum Halberd • Platinum Hands • Platinum Hanger • Platinum Iloon • Platinum Japanese Bow • Platinum Lance • Platinum Longbow • Platinum Partisan • Platinum Rapier • Platinum Scimitar • Platinum Spikes • Platinum Sword • Power Gloves • Rainmaker • Ragnarok • Reaper's Sickle • Reiken • Rune Axe • Rune Blade • Rune Lancer • Sacred Bow • Samkin Gunbai • Shall Wool • Sharp Knight Sword • Shekiner • Sidewinder • Sigmund • Skeleton Sword • Skill Caliber • Skull Dissect • Small Ash Bow • Small Bow • Spheda Tree Bow • Spiral Claws • Spirit Whip • Staghorn • Stargazer • Star Gloves • Starry Bow • Sword of Fate • Sword of the Sky • Swordsman Caliber • Tail Axe • Tomoro Sword • Tonberry Kitchen Knife • Trident • True Shell Bead Hammer • Ugo • Ukom's Halrberd • Vampire Claws • Varar Sword • V Dragon Sword • Will Edge • Wing Bow • Wing Blade • Wing Claws • Wing Spear • Wing Sword • Wolf Fang • Yagurushi • Yakushi's Wand | |
SR+ (Super rare +) | Adaman Bow • Amatsukaze • Arondight • Aura Gloves • Beiser Bagh Nakh • Beiser Bow • Beiser Claws • Beiser Gloves • Beiser's Halberd • Beiser Hard Bow • Beiser Edge • Beiser Fleuret • Beiser Salunga • Beiser Sarissa • Beiser Small Sword • Beiser Sword • Beiser's Two-Handed Sword • Blue Dragon Crescent Blade • Bow of Truth • Brionac • Bud's Frying Pan • Burtgang • Chaos Blade • Charge Spear • Cheerful Cat Axe • Claiomh Solais • Cluster Red • Cocytus • Crystal Bow • Cyclone Claws • Daedalus Sear • Dark Sword • Daimajin's Fork • Deadly Bow • Death Claws • Diamond Knuckles • Dragon Blade • Dragon Bow • Dragon Claws • Dragon Lance • Dragon Slayer • Drill Spear Kai • Emperor Soul • Enhance Sword • Excalibur • Explosive Spirit Knuckles • Fail Note • Fire God Fists • Flametongue • Fortress Axe • Fossil Bow • Fujibuki • Gae Bolg • Garuda Buster • Giant Spear • Gigas Gloves • Gleam Gloves • Gram • Green Wand • Griffin Spear • Grim Reaper's Sickle • Guardian Bow • Hero's Great Sword • Holy Gloves • Holy Light Sword • Ice Dragon God Spear • Ice Sword + 1 • Impure Sword • Imur • Judgment Sword • Jug Puncher • King's Blade • Kikuichimonji • Longominiad • Love Whip • Maihime • Masamune • Mei Speak Maristik • Moogle Claws • Noel Sword • Oceanus • Obsidian Sword • Ouroboros • Overflame Sword Dandelga • Paladin Sword • Paladin's Bow • Piercing Tiger Fists • Noel Sword • Raper's Sickle • Reihen Kai • Rotten Knuckles • Sanctuary • Sharp Paladin Sword • Seven Star Sword • Seven Wisdom Olbohn • Seven Wisdom Pokiehl • Seven Wisdom Rosiotti • Seven Wisdom Selva • Seven Wisdom Tote • Space-Time Sword • Spheda Reiju Bow • Skull Sword • Space-Time Spellbook • Tonberry Kitchen Knife • True Artemis Bow • True Earth Breaker • True Fate Sword • True God Hands • True Holy Lance • True Lightbringer • True Light Fists • True Perseus Bow • True Rune Axe • True Samkin Gunbai • True Shell Bead Hammer • Truth Spear • True Spear Longinus • True V Dragon Sword • Tyrfing • Valeria Heart • Weiser Guisarme • Weiser Nagan • Wonder Bangles • Wind God Sword • Wolf Fang • Yaenomizuchi • Yumi Kutsuro • Zhanmadao • Zult's Sword | |
UR (Ultra rare) | Glaceser • Void hander | |
Reinforcement material | R (Rare) | Jade Bow • Jade Claws • Jade Lance • Jade Great Sword • Jade Sword • Opal Bow • Opal Claws • Opal Lance • Opal Bow • Opal Claws • Opal Great Sword • Opal Sword • Ruby Bow • Ruby Claws • Ruby Lance • Ruby Great Sword • Ruby Sword • Sapphire Bow • Sapphire Claws • Sapphire Lance • Sapphire Great Sword • Sapphire Sword |
R+ (Rare +) | Peridot Bow • Peridot Claws • Peridot Lance • Peridot Great Sword • Peridot Sword • Topaz Bow • Topaz Claws • Topaz Lance • Topaz Bow • Topaz Great Sword • Topaz Sword • Garnet Bow • Garnet Claws • Garnet Lance • Garnet Great Sword • Garnet Sword • Tourmaline Bow • Tourmaline Claws • Tourmaline Lance • Tourmaline Great Sword • Tourmaline Sword | |
SR (Super rare) | Fluorite Bow • Fluorite Claws • Fluorite Lance • Fluorite Great Sword • Fluorite Sword • Amber Bow • Amber Claws • Amber Lance • Amber Bow • Amber Great Sword • Amber Sword • Corundum Bow • Corundum Claws • Corundum Lance • Corundum Great Sword • Corundum Sword • Crystal Bow • Crystal Claws • Crystal Lance • Crystal Great Sword • Crystal Sword • Rabite Knuckles | |
Special reinforcement material | ||
SR+ (Super rare +) | Limit Breakthrough Weapon • Skill Up Weapon | |
Evolution material | N (Normal) | Blue Gloves • Blue Stick • Blue Wooden Bow • Blue Wooden Pole • Blue Wooden Sword • Green Gloves • Green Stick • Green Wooden Bow • Green Wooden Pole • Green Wooden Sword • Red Gloves • Red Stick • Red Wooden Bow • Red Wooden Pole • Red Wooden Sword • Yellow Gloves • Yellow Stick • Yellow Wooden Bow • Yellow Wooden Pole • Yellow Wooden Sword |
N+ (Normal +) | Navy Blue Gloves • Navy Blue Stick • Navy Blue Wooden Bow • Navy Blue Wooden Pole • Navy Blue Wooden Sword • Dark Green Gloves • Dark Green Stick • Dark Green Wooden Bow • Dark Green Wooden Pole • Dark Green Wooden Sword • Crimson Gloves • Crimson Stick • Crimson Wooden Bow • Crimson Wooden Pole • Crimson Wooden Sword • Loess Gloves • Loess Stick • Loess Wooden Bow • Loess Wooden Pole • Loess Wooden Sword | |
SR (Super rare) | Black Burning Sword • Blue Burning Sword • Red Burning Sword • Rainbow Rod • White Burning Sword • Yellow Burning Sword | |
Skills | One-handed swords | Aerial Blade • Aerial Mine • Afterimage Slash • Backslash • Double Wave • Final Burst • Giga Slash • Heavenly Attack • Helmet Split • Holy Sword • Immovable Sword • Magic Circle Slash • Raiden • Reverse Edge • Rush Thrust • Sacred Sword 1 • Sonic Thrust • Thirty Light Bullets • Three-Step Slash • V Jump Slash • Whirlwind Sword • Windmill Slash |
Two-handed swords | Air Blade • Beast Voice • Dash Thrust • Frozen Sword • Full Swing 2 • Hyakugoshiki • Ikki Tousen • Impulse • Killing Dance • Round Flicker • Spin Attack | |
Bows | Arrow Rain • Bomb Shot • Bullshit Arrow • Drill Shot • Homing Shot • Kick Shot • Last Shot • Mine Arrow • Mirage Arrow • Multi-Shot • Piercing Shot • Rapid Shot • Sakuranka • Shower Shot • Spread Arrow | |
Knuckles | Dimension • Drop Kick • Hanamai • Inazuma Kick • Seizoku • Soul Drain • Senkou Fist Dance • Somersault 2 • Swift Attack • Tiger Kings • Tornado Fist • Vaccum Suigetsu Zan • Water Kick 2 • White Tiger Shockwave | |
Spears | Ascending Spear • Breakdown • Defeat Ryusho Light • Drain Spear • Flying Spear • Gale Thrust • Ground Running • Heavenly Blade Kaiten Spear • Hyakuhana Ranbu • Light Fang Spear • Mega Splash • Pile Bunker • Rising Wave • Rotating Kick • Rising Wave • Sonic Spear • Spear Team • Tornado • Whirlwing Spear | |
Demon pet cooperation skills | All Guard • Accelerator • Aid • Attack • Blaze • Breath • Bubble Shower • Charge • Concentration • Curaga • Drain • Earthquake • Evil Gate • Fight • Fireball • Fire-Eyed Light Beam • Heal • Hurricane • Ice Needle • Inferno • Let's Recover! • Ninjutsu • Protecting the Holy Night • Rock Blast • Rock Break • Ryuki no Mai • Storm • Super Aid • Super Accelerator • Super Attack • Supercharge • Tidal Wave • Tornado • Twinkle Barrier • Ultra Aid • Vaccuum Slash | |
