Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Fire Cloud
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Fire Cloud | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | 火炎ブレスSeoM/ToM Kaen BuresuSeoM/ToM Conflagration BreathSeoM/ToM |
Type | Special |
User(s) | Hawkeye (ToM) |
Target(s) | Single/multiple enemies |
Comparable(s) | Fetid Breath, Poison Cloud |
Fire Cloud is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Contains specially-crafted oil blown at enemy, setting them on fire.”
- —Seiken Densetsu 3 Strategy Guide
Fire Cloud is a breath move that deals fire damage, with a chance of burning enemy.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals fire damage, chance of burning enemy | 100 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Nightblade |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Dark Assassin | ||||
Bosses | N/A | ||||
Item equivalence | |||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals fire damage, chance of burning enemy | 14 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Nightblade | 18 DEX points | 3.0 sec. | No |
Enemy users | ||||
Common | Dark Assassin | |||
Bosses | N/A | |||
Item equivalence | ||||
N/A |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |