Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Change Form
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Change Form | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | ボディチェンジ |
Type | Luna |
User(s) | Popoi (SeoM) Hawkeye (ToM) |
Target(s) | Single/multiple enemies |
Similar item(s) | Imp Eye |
Change Form is a recurring move in the Mana series.
Appearances[edit]
Secret of Mana[edit]
- “Bewitching magic that changes the enemy's appearance into a low-level monster.”
- —Translated Japanese Game Manual
Change Form is a Luna spell learned by Popoi that costs 5 MP to use. Otherworldly magic changes the appearance of an enemy to that of a lower level one.
Trials of Mana[edit]
- “Mysterious yellow smokescreen surrounds the enemy and transforms it into a shell hunter.”
- —Seiken Densetsu 3 Strategy Guide
Change Form is a Luna move that has a chance of changing enemy's shape.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Luna | Chance of changing enemy's shape | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ranger |
| ? | ? | |
Enemy users | |||||
Common | Beholder | ||||
Bosses | Belladonna, Zehnoa. | ||||
Item equivalence | |||||
Imp Eye |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Luna | Chance of changing all enemies' shapes | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Nomad Rogue |
| ? | ? | |
Enemy users | |||||
Common | N/A | ||||
Bosses | Black Rabite. | ||||
Item equivalence | |||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Luna | Change enemy's shape | N/A | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ranger | 11 INT points | ? | No |
Enemy users | ||||
Common | Beholder | |||
Bosses | Archdemon, Belladonna, Dolan, Zehnoa. | |||
Item equivalence | ||||
Imp Eye |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Luna | Change all enemies' shape | N/A | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Nomad Rogue | 11 INT points | N/A | No |
Enemy users | ||||
Common | N/A | |||
Bosses | Black Rabite. | |||
Item equivalence | ||||
N/A |
Gallery[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |
[Edit] SeoM abilities
| ||
---|---|---|
Undine | Cure Water • Ice Saber • Remedy • Acid Storm • Energy Absorb • Freeze | |
Gnome | Defender • Speed Up • Stone Saber • Earth Slide • Gem Missile • Speed Down | |
Sylphid | Analyzer • Balloon • Thunder Saber • Air Blast • Confusion • Thunderbolt | |
Salamando | Blaze Wall • Fire Bouquet • Flame Saber • Exploder • Fireball • Lava Wave | |
Shade | Dark Force • Dispel Magic • Evil Gate | |
Lumina | Light Saber • Lucent Beam • Lucid Barrier | |
Luna | Lunar Boost • Moon Energy • Moon Saber • Change Form • Lunar Magic • Magic Absorb | |
Dryad | Mana Magic • Revivifier • Wall • Burst • Sleep Flower |