Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Weaken
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Weaken | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | パワーダウンToM Pawā DaunToM Power DownToM |
Type | Undine |
User(s) | Riesz (ToM) |
Target(s) | Single/multiple party members |
Counterpart(s) | Strengthen |
Similar item(s) | Slime Eye |
Weaken is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Blood and water evaporate from the target's body, reducing their attack power.”
- —Seiken Densetsu 3 Strategy Guide
Weaken is an Undine move that decreases enemy's attack.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Undine | Decreases enemy's attack | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Rune Maiden |
| ? | ? | |
Enemy users | |||||
Common | Hobgoblin | ||||
Bosses | Black Rabite, Dangaard. | ||||
Item equivalence | |||||
Slime Eye |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Undine | Decreases all enemies' attack | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Fenrir Knight |
| ? | ? | |
Enemy users | |||||
Common | Gobfiend | ||||
Bosses | Black Rabite, Zable Fahr. | ||||
Item equivalence | |||||
Slime Eye |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Undine | Decreases enemy's attack | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Rune Maiden | 10 SPRT points | 1.67 sec. | No |
Enemy users | ||||
Common | Hobgoblin | |||
Bosses | Black Rabite, Dangaard. | |||
Item equivalence | ||||
Slime Eye |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Undine | Decreases all enemies' attack | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Fenrir Knight | 10 SPRT points | 1.67 sec. | No |
Enemy users | ||||
Common | Gobfiend | |||
Bosses | Black Rabite. | |||
Item equivalence | ||||
Slime Eye |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |