Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Spike Freeze
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Spike Freeze | |
---|---|
![]() Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | メガスプラッシュSeoM/ToM Mega SupurasshuToM Mega SplashToM |
Type | Undine |
User(s) | Angela (ToM) Valda (EoM) |
Target(s) | Single/multiple party members |
Comparable(s) | Freeze Ice Smash |
Similar item(s) | Undine Icon |
Spike Freeze is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Summons underground water to form huge ice pillars that skewers enemies.”
- —Seiken Densetsu 3 Strategy Guide
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | ||
![]() | Undine | Deals water magic damage | 200 | 9 | ||
Users | ||||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | ||
Angela | Sorceress Magus |
| 1 sec. | 1 sec. | ||
Enemy users | ||||||
Common | N/A | |||||
Bosses | Black Rabite, Fiegmund, Water Crystal. | |||||
Item equivalence | ||||||
![]() |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
![]() | Undine | Deals water magic damage to area | 200 | 9 | |
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Grand Diviner Archmage |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | N/A | ||||
Bosses | Black Rabite, Crimson Wizard, Fiegmund, Shadow Angela, Water Crystal. | ||||
Item equivalence | |||||
![]() |
Sword of Mana[edit]
Children of Mana[edit]
Heroes of Mana[edit]
![]() |
Randi --"Whoa! What's a Rabite doing in a place like this?" |
This article is a stub. You can help the Wiki of Mana by expanding it. |