Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Twinkle Rain
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Twinkle Rain | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Echoes of Mana (2022) |
Japanese name | ティンクルレインToM Tinkuru ReinToM Twinkle RainToM |
Type | Lumina |
User(s) | Charlotte, Duran (ToM) Belgar (HoM) |
Target(s) | Single/multiple party members |
Comparable(s) | Remedy |
Similar item(s) | Medical Herb |
Weapon(s) | Heal Marmpoto Oil Salt Bottle |
Twinkle Rain is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Emits a warm light that cures poison, silence, petrification and other status ailments.”
- —Seiken Densetsu 3 Strategy Guide
Twinkle Rain is a Lumina move that heals ally's status effect.
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | ||
Lumina | Heal ally's status effect | N/A | 4 | |||
Users | ||||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | ||
Duran Charlotte | Liege Cleric |
| 1 sec. | 1 sec. | ||
Enemy users | ||||||
Common | Beetman, Shamanion | |||||
Bosses | Black Rabite. | |||||
Item equivalence | ||||||
Medical Herb |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Lumina | Heal all allies' status effect | N/A | 4 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Charlotte | High Cleric Sage Necromancer |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Shamanion | ||||
Bosses | Black Rabite. | ||||
Item equivalence | |||||
Marmpoto Oil, Salt Bottle |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Lumina | Heal ally's status effect | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Duran Charlotte | Liege Cleric | 7 SPRT points | 2.0 sec. | No |
Enemy users | ||||
Common | Beetman, Shamanion | |||
Bosses | Black Rabite. | |||
Item equivalence | ||||
Medical Herb |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Lumina | Heal all allies' status effect | N/A | 4 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Charlotte | High Cleric Sage Necromancer | 7 SPRT points | 1.0 sec. | No |
Enemy users | ||||
Common | Shamanion | |||
Bosses | Black Rabite. | |||
Item equivalence | ||||
Marmpoto Oil, Salt Bottle |
Heroes of Mana[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |