Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Thunder Technique
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Thunder Technique | |
---|---|
Visions of Mana sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Visions of Mana (2024) |
Japanese name | 雷神の術 |
Type | Ninja move |
User(s) | Hawkeye (ToM) |
Target(s) | Single/multiple enemies |
Similar item(s) | Dusk Dice |
Thunder Technique is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “A Ninjutsu spell technique which through a Ninja's spiritual training has them manipulate the currents and flow of the ambiance to generate the conditions needed to instantaneously create and summon down powerful thunder and lightning to blast one's foes with. Inflicts Wind elemental damage and decreases defense.”
- —Seiken Densetsu 3 Strategy Guide
Thunder Technique is a ninja move that deals wind elemental damage to enemies.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals wind damage, decreases enemy's defense | 126 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Assassin. | ||||
Bosses | Bil & Ben. | ||||
Item equivalence | |||||
N/A |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals wind damage, decreases all enemies' defense | 126 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja Master |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Evil Ninja. | ||||
Bosses | Bil & Ben, Wind Crystal. | ||||
Item equivalence | |||||
Dusk Dice |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals wind damage, decreases enemy's defense | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja | 17 DEX points | 2.33 sec. | Yes |
Enemy users | ||||
Common | Assassin. | |||
Bosses | Bil & Ben. | |||
Item equivalence | ||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals wind damage, decreases all enemies' defense | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja Master | 17 DEX points | 3.5 sec. 2.0 sec. | Yes |
Enemy users | ||||
Common | Evil Ninja. | |||
Bosses | Bil & Ben. | |||
Item equivalence | ||||
N/A |
Visions of Mana[edit]
- “Generates orbs of lightning around self that burst after some time. Deals wind damage to enemy.”
- —In-game description
Thunder Technique is a special move that boosts the caster's attack stat for the remainder of battle.
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Generates orbs of lightning around self that burst after some time. Deals wind damage to enemy. | 360 | 12 | |
Users | ||||
Name | Class requirement | Required EP | Type | Required corestone |
Morley | Ninja Master | 70 | Ninja moves | No |
Location(s) | ||||
N/A |
Gallery[edit]
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |