Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Thunder Technique
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Thunder Technique | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | 雷神の術ToM Raijin no JutsuToM Thunder God SkillToM |
Type | Ninja move |
User(s) | Hawkeye (ToM) |
Target(s) | Single/multiple enemies |
Similar item(s) | Dusk Dice |
Thunder Technique is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Instantly summons a bolt of lightning atop the target's head, dealing damage and decreasing its defense.”
- —Seiken Densetsu 3 Strategy Guide
Thunder Technique is a ninja move that deals wind elemental damage to enemies.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals wind damage, decreases enemy's defense | 126 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Assassin. | ||||
Bosses | Bil & Ben. | ||||
Item equivalence | |||||
N/A |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals wind damage, decreases all enemies' defense | 126 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja Master |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Evil Ninja. | ||||
Bosses | Bil & Ben, Wind Crystal. | ||||
Item equivalence | |||||
Dusk Dice |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals wind damage, decreases enemy's defense | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja | 17 DEX points | 2.33 sec. | Yes |
Enemy users | ||||
Common | Assassin. | |||
Bosses | Bil & Ben. | |||
Item equivalence | ||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals wind damage, decreases all enemies' defense | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja Master | 17 DEX points | 3.5 sec. 2.0 sec. | Yes |
Enemy users | ||||
Common | Evil Ninja. | |||
Bosses | Bil & Ben. | |||
Item equivalence | ||||
N/A |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |