Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Enfeeble
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Enfeeble | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | マインドダウンToM Maindo DaunToM Mind DownToM |
Type | Salamando |
User(s) | Riesz (ToM) |
Target(s) | Single/multiple enemies |
Counterpart(s) | Mental Boost |
Similar item(s) | Batmo Eye Gleipnir |
Enfeeble is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Magic that makes enemy lose fighting spirit reducing magic power.”
- —Seiken Densetsu 3 Strategy Guide
Enfeeble is a Salamando move that decreases enemy's magic attack and magic defense.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Salamando | Decreases enemy's magic attack and magic defense | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Rune Maiden |
| ? | ? | |
Enemy users | |||||
Common | Hobgoblin | ||||
Bosses | Black Rabite, Dangaard. | ||||
Item equivalence | |||||
Batmo Eye, Gleipnir |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Salamando | Decreases all enemies' magic attack and magic defense | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Fenrir Knight |
| ? | ? | |
Enemy users | |||||
Common | Gobfiend | ||||
Bosses | Black Rabite, Zable Fahr. | ||||
Item equivalence | |||||
Batmo Eye, Gleipnir |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Salamando | Decreases enemy's magic attack and magic defense | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Rune Maiden | 10 SPRT points | 1.67 sec. | No |
Enemy users | ||||
Common | Hobgoblin | |||
Bosses | Black Rabite, Dangaard. | |||
Item equivalence | ||||
Batmo Eye, Gleipnir |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Salamando | Decreases all enemies' magic attack and magic defense | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Fenrir Knight | 10 SPRT points | 1.67 sec. | No |
Enemy users | ||||
Common | Gobfiend | |||
Bosses | Black Rabite. | |||
Item equivalence | ||||
Batmo Eye, Gleipnir |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |