Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Defenseless
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Defenseless | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | プロテクトダウンToM Purotekuto DaunToM Protect DownToM |
Type | Sylphid |
User(s) | Popoi (SeoM) Angela (ToM) Belgar, D'Kelli, Valda (HoM) |
Target(s) | Single/multiple enemies |
Comparable(s) | Acid Storm |
Counterpart(s) | Protection |
Similar item(s) | Bee Eye Dragoon Band |
Denfenseless is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “Magic causing blue energy to surround the enemy, lowering their defense.”
- —Seiken Densetsu 3 Strategy Guide
Denfenseless is a Sylphid move that decreases enemy's defense.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Sylphid | Decreases enemy's defense | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Rune Maiden |
| ? | ? | |
Enemy users | |||||
Common | Hobgoblin | ||||
Bosses | Black Rabite, Harcypete. | ||||
Item equivalence | |||||
Bee Eye, Dragoon Band |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Sylphid | Decreases all enemies' defense | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Riesz | Fenrir Knight |
| ? | ? | |
Enemy users | |||||
Common | Gobfiend | ||||
Bosses | Black Rabite, Zable Fahr. | ||||
Item equivalence | |||||
Bee Eye, Dragoon Band |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Sylphid | Decreases enemy's magic defense | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Rune Maiden | 10 SPRT points | 1.67 sec. | No |
Enemy users | ||||
Common | Hobgoblin | |||
Bosses | Black Rabite, Harcypete. | |||
Item equivalence | ||||
Bee Eye, Dragoon Band |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Sylphid | Decreases all enemies' defense | N/A | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Riesz | Fenrir Knight | 10 SPRT points | 1.67 sec. | No |
Enemy users | ||||
Common | Gobfiend | |||
Bosses | Black Rabite. | |||
Item equivalence | ||||
Bee Eye, Dragoon Band |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |