Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Ability Seed
Ability Seeds are part of an important gameplay in Visions of Mana. It allows party members to enhance their combat performance either by granting stat boosts, casting new abilities, or even preventing certain types of damage.
Overview[edit]
Most abilities can either be learned by finding them in chests, obtaining enemy corestones, purchasing them at Niccolo's Emporium, or by unlocking them in the Elemental Plot section of the main menu. Ability seeds must be equipped to a character's ability slots in order to be activated. Players can change or swap an ability by going into the "Gear/Skills" menu section. However, one cannot assign multiple abilities of the same name or effect to a single character. Players can hold a maximum of 5 of the same ability seed at a time.
Abilities fall into two main categories:
- Abilities that are not linked to a class can freely be equipped and swapped between characters at will.
- Abilities that are linked with a specific class cannot be swapped between classes or characters and are only activated while selecting the corresponding class if said ability has been unlocked in the Elemental Plot. There a special items that can be used to unlock said abilities.
Players can also use Chalice items to increase the number of ability slots held by a character. Each item use grant 2 additional slots, with a maximum of 10.
List of Ability Seeds[edit]
Name | How to Get | Cost (NC) | Description |
---|---|---|---|
Acumen | exchange Kraken Corestone | N/A | "Increases MGC ATK by 15% when at 100% HP." |
Acument + | exchange Aello Corestone | N/A | "Increases MGC ATK by 30% when at 100% HP." |
Airy Fantasia | exchange Besseroth Corestone | N/A | "Wind elemental moves consume no MP when used during an Elemental Break." |
Aqueous Fantasia | exchange Gandoom Corestone | N/A | "Water elemental moves consume no MP when used during an Elemental Break." |
Arboreal Fantasia | exchange Floraet Corestone | N/A | "Wood elemental moves consume no MP when used during an Elemental Break." |
Arrow Rain | Buy at Niccolo's Emporium Quest reward from Fungus Finger Fun |
2 | "Grants use of the ability “Arrow Rain” when equipped. Releases four arrows, dealing slash damage to enemy." |
Artificer | Quest reward from Grist to the Mill | N/A | "Restores 15% more HP when healing self during battle." |
Beastly Force | Quest reward from Ramcoh's Roost | N/A | "Consumes 5% MP but increases damage by 20% when attacking with normal attacks during battle." |
Blade and Scepter Sigil | exchange Nocturnal Droon Corestone | N/A | "Raises ATK and MGC ATK by 10%." |
Blade and Scepter Sigil + | exchange Frost Gigas Corestone | N/A | "Raises ATK and MGC ATK by 15%." |
Blade and Shield Sigil | exchange Pawn Caruma Corestone Quest reward from A Slashing and a Curse |
N/A | "Raises ATK and DEF by 10%." |
Blade and Shield Sigil + | exchange Du'Inke Corestone | N/A | "Raises ATK and DEF by 15%." |
Blaze Focus | exchange Grumpkin Corestone | N/A | "Grants use of the ability “Blaze Focus” when equipped. Creates a scorching heat wave in front of self. Deals fire damage to enemy." |
Blaze Wall | exchange Fire Drake Corestone | N/A | "Grants use of the ability “Blaze Wall” when equipped. Creates a tornado of flame. Deals fire damage, chance of burning enemy." |
Blessing of Darkness | Buy at Niccolo's Emporium Quest reward from The Purrpetrator Is... |
4 | "Reduces the damage suffered from dark elemental attacks by 10%." |
Blessing of Earth | Buy at Niccolo's Emporium Quest reward from Gone But Not Forgotten |
4 | "Reduces the damage suffered from earth elemental attacks by 10%." |
Blessing of Fire | Buy at Niccolo's Emporium Quest reward from The Masterplan |
4 | "Reduces the damage suffered from fire elemental attacks by 10%." |
Blessing of Light | Buy at Niccolo's Emporium Quest reward from Tending to the Attendants |
4 | "Reduces the damage suffered from light elemental attacks by 10%." |
Blessing of the Moon | Buy at Niccolo's Emporium | 4 | "Reduces the damage suffered from moon elemental attacks by 10%." |
Blessing of Water | Buy at Niccolo's Emporium Quest reward from A Force to Bee Reckoned With |
4 | "Reduces the damage suffered from water elemental attacks by 10%." |
Blessing of Wind | Buy at Niccolo's Emporium | 4 | "Reduces the damage suffered from wind elemental attacks by 10%." |
Blessing of Wood | Buy at Niccolo's Emporium | 4 | "Reduces the damage suffered from wood elemental attacks by 10%." |
Bonds of Change | Buy at Niccolo's Emporium | 100 | "The stats of the character equipping this ability are replaced with Julei’s.
|
Bonds of Heirloom | Buy at Niccolo's Emporium | 100 | "The stats of the character equipping this ability are replaced with Palamena’s.
|
Bonds of Hope | Buy at Niccolo's Emporium | 100 | "The stats of the character equipping this ability are replaced with Val’s.
|
Bonds of Loyalty | Buy at Niccolo's Emporium | 100 | "The stats of the character equipping this ability are replaced with Careena’s.
|
Bonds of Tomorrow | Buy at Niccolo's Emporium | 100 | "The stats of the character equipping this ability are replaced with Morley’s.
|
Boost Burn | Buy at Niccolo's Emporium | 3 | "Increases the chance of burning an enemy by 80%." |
Boost Freeze | Buy at Niccolo's Emporium Quest reward from Heading for a Fall |
3 | "Increases the chance of freezing an enemy by 50%." |
Boost Mini | Buy at Niccolo's Emporium | 3 | "Increases the chance of miniaturizing an enemy by 50%." |
Boost Paralyze | Buy at Niccolo's Emporium | 3 | "Increases the chance of paralyzing an enemy by 50%." |
Boost Petrify | Buy at Niccolo's Emporium | 3 | "Increases the chance of petrifying an enemy by 10%." |
Boost Poison | Buy at Niccolo's Emporium | 3 | "Increases the chance of poisoning an enemy by 80%." |
Boost Silence | Buy at Niccolo's Emporium | 3 | "Increases the chance of silencing an enemy by 80%." |
Boost Sleep | Buy at Niccolo's Emporium | 3 | "Increases the chance of putting an enemy to sleep by 50%." |
Brilliance | exchange Beguiling Celaeno Corestone | N/A | "Increases MGC ATK by 15% when at 100% MP." |
Brilliance + | exchange Vampire Corestone | N/A | "Increases MGC ATK by 30% when at 100% MP." |
Burn | exchange Savage Grapplavine Corestone | N/A | "Grants use of the ability “Burst” when equipped. Flowers and branches ensnare opponent. Deals wood damage to enemy." |
Cactus Soul | collect all 38 Cactus diary pages | N/A | "Fills the CS gauge by 2% every 5 sec." |
Celestial Burst | exchange Mace Menace Corestone | N/A | "Grants use of the ability “Celestial Burst” when equipped. Light rains down from the heavens. Deals light damage to enemy." |
Change Form | ? | N/A | "Grants use of the ability “Change Form” when equipped. Releases a bewildering ball of magic that has a chance of changing enemy’s shape." |
Class Strike Damage | Buy at Niccolo's Emporium | 2 | "Increases class strike damage by 20%." |
Class Strike Damage + | exchange Bolt Urus Corestone | N/A | "Increases class strike damage by 30%" |
Cold Blaze | exchange Frost Dragon corestone | N/A | "Grants use of the ability “Cold Blaze” when equipped. Summons an enormous ice crystal. Deals water damage, chance of freezing enemy." |
Consecutive Casting: All | exchange Magic User Ambrose Corestone | N/A | "Allows magic of any element to be cast in quick succession by continuing to select magic spells from the ring menu." |
Consecutive Casting: Darkness | ? | N/A | "Allows dark elemental magic to be cast in quick succession by continuing to select dark magic spells from the ring menu." |
Consecutive Casting: Earth | ? | N/A | "Allows earth elemental magic to be cast in quick succession by continuing to select earth magic spells from the ring menu." |
Consecutive Casting: Fire | ? | N/A | "Allows fire elemental magic to be cast in quick succession by continuing to select fire magic spells from the ring menu." |
Consecutive Casting: Light | ? | N/A | "Allows light elemental magic to be cast in quick succession by continuing to select light magic spells from the ring menu." |
Consecutive Casting: Moon | ? | N/A | "Allows moon elemental magic to be cast in quick succession by continuing to select moon magic spells from the ring menu." |
Consecutive Casting: Non-elemental | ? | N/A | "Allows non-elemental magic to be cast in quick succession by continuing to select non-elemental magic spells from the ring menu." |
Consecutive Casting: Water | ? | N/A | "Allows water elemental magic to be cast in quick succession by continuing to select water magic spells from the ring menu." |
Consecutive Casting: Wind | ? | N/A | "Allows wind elemental magic to be cast in quick succession by continuing to select wind magic spells from the ring menu." |
Consecutive Casting: Wood | ? | N/A | "Allows wood elemental magic to be cast in quick succession by continuing to select wind magic spells from the ring menu." |
Corrosion | exchange Aeve Zalaha Corestone | N/A | "Substitutes the amount of insufficient MP when using magic with 10x the amount of HP. Magic cannot be used if lacking the required HP." |
Critical Damage | Buy at Niccolo's Emporium | 2 | "Increases critical hit damage by 15%." |
Critical Damage + | exchange Brutal Guri Corestone | N/A | "Increases critical hit damage by 30%." |
Critical Rate Boost | Buy at Niccolo's Emporium | 2 | "Raises critical hit rate by 20%." |
Critical Rate Boost + | ? | N/A | "Raises critical hit rate by 40%." |
Crystalline | exchange Gawker Corestone | N/A | "Grants use of the ability “Crystalline” when equipped. Uses the power of wood to temporarily nullify damage dealt to an ally." |
Cure Water | exchange Sahagin Corestone | N/A | "Grants use of the ability “Cure Water” when equipped. Uses the power of water to restore an ally’s HP over a short period of time." |
Cyclone | exchange Needlebeak Corestone | N/A | "Grants use of the ability “Cyclone” when equipped. Generates a small tornado. Deals wind damage to enemy." |
Dark Barrier | exchange Specter Corestone | N/A | "Grants use of the ability “Dark Barrier” when equipped. Uses the power of darkness to temporarily nullify magical damage dealt to an ally." |
Dark Force | exchange Wormwood Corestone | N/A | "Grants use of the ability “Dark Force” when equipped. Unleashes an exploding orb of darkness. Deals dark damage, chance of silencing enemy." |
Dark Rain | exchange Queen Succube Corestone | N/A | "Grants use of the ability “Dark Rain” when equipped. Droplets of darkness rain down. Deals dark damage, chance of silencing enemy." |
Dark Saber | exchange Dark Knight Corestone | N/A | "Grants use of the ability “Dark Saber” when equipped. Uses the power of darkness to imbue an ally’s weapon with dark elemental damage." |
Dark Shield + | exchange Jointed Tikkle Corestone | N/A | "Grants use of the ability “Dark Shield +” when equipped. Uses the power of darkness to grant dark elemental resistance to the entire party." |
Defenseless | exchange Griffon Claw Corestone | N/A | "Grants use of the ability “Defenseless” when equipped. Uses the power of wind to decrease enemy’s DEF." |
Diamond Shards | exchange Basilisk Corestone | N/A | "Grants use of the ability “Diamond Shards” when equipped. Flings sharp crystals. Deals earth damage to enemy." |
Dirt Diversion | exchange Needlion Corestone | N/A | "Grants use of the ability “Dirt Diversion” when equipped. Shoots out three clods of earth. Deals earth damage to enemy." |
Dispel Magic | exchange Kid Drazombie Corestone | N/A | "Grants use of the ability “Dispel Magic” when equipped. Uses the power of darkness to dispel all enemy magic effects." |
Divine Wind | exchange Inexplicable Gunk Corestone | N/A | "Grants use of the ability “Divine Wind” when equipped. Uses the power of wind to remove the entire party’s stat decreases and status effects." |
Earthen Fantasia | exchange Garethe Corestone | N/A | "Earth elemental moves consume no MP when used during an Elemental Break." |
Earthquake | exchange Gold Bulette Corestone | N/A | "Grants use of the ability “Earthquake” when equipped. Violent tremors shake the ground. Deals earth damage to enemy." |
Endless Challenge | Quest reward from The Mythic Weapon Saga | N/A | "Increases the chance of inflicting status effects by 10%." |
Energy Absorb | exchange Lizardon corestone | N/A | "Grants use of the ability “Energy Absorb” when equipped. Shoots out a golden water bubble. Deals water damage and absorbs enemy’s HP." |
Enfeeble | exchange Gremlin corestone | N/A | "Grants use of the ability “Enfeeble” when equipped. Uses the power of darkness to decrease enemy’s MGC ATK and MGC DEF." |
Eruption | exchange Dark Funk corestone | N/A | "Grants use of the ability “Eruption” when equipped. Fire spews out from the ground, dealing fire elemental damage to enemy." |
Evil Gate | exchange Imp corestone | N/A | "Grants use of the ability “Evil Gate” when equipped. Releases concentrated dark energy. Deals dark damage, chance of silencing enemy." |
Explode | exchange Mad Mallard corestone | N/A | "Grants use of the ability “Explode” when equipped. Unleashes a detonating fireball. Deals fire damage, chance of burning enemy." |
Extra CS | Buy at Niccolo's Emporium | 2 | "Recovers 1% CS when collecting mana." |
Extra HP | Buy at Niccolo's Emporium | 2 | "Recovers 10 HP when collecting mana." |
Extra MP | Buy at Niccolo's Emporium Quest reward from Get Outta the Way! |
2 | "Recovers an additional 1 MP when collecting mana." |
Falling Blade | exchange Assassinant corestone | N/A | "Grants use of the ability “Falling Blade” when equipped. Throws a razor-sharp leaf, dealing slash and wood damage to enemy." |
Fiery Fantasia | exchange Vaulchibel corestone | N/A | "Fire elemental moves consume no MP when used during an Elemental Break." |
Fire Diversion | exchange Red Drop corestone | N/A | "Grants use of the ability “Fire Diversion” when equipped. Fires three balls of fire. Deals fire damage to enemy." |
Fireball | exchange Black Mage corestone | N/A | "Grants use of the ability “Fireball” when equipped. Unleashes a ball of flame. Deals fire damage, chance of burning enemy." |
First Strike | exchange Charging Propul corestone | N/A | "Increases damage dealt to enemies that are at 100% health by 20%." |
First Strike + | exchange Shreegill corestone | N/A | "Increases damage dealt to enemies that are at 100% health by 40%." |
Flame Saber | exchange Guardian corestone | N/A | "Grants use of the ability “Flame Saber” when equipped. Uses the power of fire to imbue an ally’s weapon with fire elemental damage." |
Flame Saber + | exchange Scorched Pavlov corestone | N/A | "Grants use of the ability “Flame Saber +” when equipped. Uses the power of fire to imbue the entire party’s weapons with fire elemental damage." |
Gallant | exchange Fullmetal Hugger corestone | N/A | "Increases class strike damage by 30% when at 100% HP." |
Gallant + | exchange Axe Beak corestone | N/A | "Increases class strike damage by 50% when at 100% HP." |
Geyser | exchange Bluster Gas corestone | N/A | "Grants use of the ability “Geyser” when equipped. Water spurts from the ground, dealing water elemental damage to enemy." |
Guardian of the Sanctuary | Quest reward from Vicarious Tourism | N/A | "Raises DEF by 50% and lowers ATK by 30% during battle." |
Healing Light | exchange Poto corestone Quest reward from Find and Replace |
N/A | "Grants use of the ability “"Healing Light" iconHealing Light” when equipped. Uses the power of light to recover an ally’s HP." |
Holy Bolt | exchange Magic Tezla corestone | N/A | "Grants use of the ability “Holy Bolt” when equipped. Unleashes a blast of light. Deals light damage to enemy." |
Holy Saber | exchange Marmpoto corestone | N/A | "Grants use of the ability “Holy Saber” when equipped. Uses the power of light to imbue an ally’s weapon with light elemental damage." |
Holy Saber + | exchange Puppet Meriska corestone | N/A | "Grants use of the ability “Holy Saber +” when equipped. Uses the power of light to imbue the entire party’s weapons with light elemental damage." |
Howl Mark | exchange Eye Spy corestone | N/A | "Grants use of the ability “Howl Mark” when equipped. Lets out a fearsome shock wave, chance of drawing an enemy’s attention." |
Hurlbat | exchange Dainslaif corestone | N/A | "Grants use of the ability “Hurlbat” when equipped. Throws a hurlbat, dealing slash and dark damage to enemy." |
Ice Saber | exchange Seaserpent corestone | N/A | "Grants use of the ability “Ice Saber” when equipped. Uses the power of water to imbue an ally’s weapon with water elemental damage." |
Ice Shield + | exchange Savage Shreegill corestone | N/A | "Grants use of the ability “Ice Shield +” when equipped. Uses the power of water to grant water elemental resistance to the entire party." |
Ice Smash | exchange Iffish corestone | N/A | "Grants use of the ability “Ice Smash” when equipped. Throws an ice shard. Deals water damage, chance of freezing enemy." |
Industrious Intellect | Quest reward from Hooked on Books | N/A | "Substitutes 30% of the MP needed to use magic with 10x the amount of HP. Effect does not trigger if lacking the required HP." |
Intellect Sigil | Buy at Niccolo's Emporium | 1 | "Raises INT by 10%." |
Intellect Sigil + | Buy at Niccolo's Emporium | 4 | "Raises INT by 20%." |
Invisible Bonds | Quest reward from Feelings Bottled Up 5 | N/A | "The MP consumed to use a move is evenly split among the entire party." |
Javelin | Buy at Niccolo's Emporium | 4 | "Grants use of the ability “Javelin” when equipped. Flings a lance, dealing slash damage to enemy." |
Knock-back Resistance | Buy at Niccolo's Emporium Quest reward from Color Me Famous |
2 | "Grants a 40% chance of negating knock-back when attacked." |
Leaf Saber | exchange Tremorkin Corestone | N/A | "Grants use of the ability “Leaf Saber” when equipped. Uses the power of wood to imbue an ally’s weapon with wood elemental damage and make weapon absorb MP." |
Leaf Shield + | exchange Tremorkin Corestone | N/A | "Grants use of the ability “Leaf Shield +” when equipped. Uses the power of wood to grant wood elemental resistance to the entire party." |
Life Sigil | Buy at Niccolo's Emporium | 1 | "Raises max HP by 10%." |
Life Sigil + | Buy at Niccolo's Emporium | 4 | "Raises max HP by 20%." |
Lionheart | Quest reward from Devil in the Dunes | N/A | "Grants total immunity to knock-back when attacked." |
Lode Axe | Buy at Niccolo's Emporium | 4 | "Grants use of the ability “Lode Axe” when equipped. Hurls an axe, dealing slash damage to enemy." |
Love's Light | Quest reward from Behind the Scenery 8 | N/A | "Restores 5% HP to entire party after winning a battle." |
Lucent Beam | Exchange Dragodon Corestone Quest reward from Traces of the Ancients |
N/A | "Grants use of the ability “Lucent Beam” when equipped. Shoots off a ray of light. Deals light damage to enemy." |
Lucent Shield + | Exchange Grave Picus Corestone | N/A | "Grants use of the ability “Lucent Shield +” when equipped. Uses the power of light to grant light elemental resistance to the entire party." |
Lucid Barrier | Buy at Niccolo's Emporium | 6 | "Grants use of the ability “Lucid Barrier” when equipped. Uses the power of light to temporarily nullify physical damage dealt to an ally." |
Luck Sigil | Buy at Niccolo's Emporium Quest reward from Lost and Found |
1 | "Raises LUCK by 10%." |
Luck Sigil + | Buy at Niccolo's Emporium | 4 | "Raises LUCK by 20%." |
Lunar Fantasia | Exchange Tor Marne Corestone | N/A | "Moon elemental moves consume no MP when used during an Elemental Break." |
Lustrous Fantasia | Exchange Selaphia Corestone | N/A | "Light elemental moves consume no MP when used during an Elemental Break." |
Magic Sigil | Buy at Niccolo's Emporium | 1 | "Raises max MP by 10%." |
Magic Sigil + | Buy at Niccolo's Emporium | 4 | "Raises max MP by 20%." |
Magic Smash | ? | N/A | "Critical hits will lower an enemy’s MGC ATK. Does not apply to summoning magic." |
Magical Dismantle | ? | N/A | "Critical hits will lower an enemy’s MGC DEF. Does not apply to summoning magic." |
Malady Spreader | Exchange Astral Thrace Corestone | N/A | "Increases the chance of inflicting status effects by 5%." |
Mana Blessing | ? | N/A | "Recovers 100% HP for entire party after winning a battle." |
Mana Grace | Quest reward from Do Me a Crystalline Solid | N/A | "Restores 15% MP after winning a battle." |
Mana Guidance | ? | N/A | "Allows survival at 1 HP if struck with a blow that would otherwise be fatal when not directly controlling the character equipping this ability." |
Meelpa's Teachings | Quest reward from Meelpa's Methodology | N/A | "Raises ATK by 30% and lowers DEF by 50% during battle." |
Mental Boost | Exchange Tanpole Corestone | N/A | "Grants use of the ability “Mental Boost” when equipped. Uses the power of light to boost an ally’s MGC ATK and MGC DEF." |
Moon Energy | Exchange Beholder Corestone | N/A | "Grants use of the ability “Moon Energy” when equipped. Uses the power of the moon to boost an ally’s critical hit rate." |
Moon Rend | Exchange Succube Corestone | N/A | "Grants use of the ability “Moon Rend” when equipped. Unleashes a half-moon shaped arc of light. Deals moon damage to enemy." |
Moon Saber | Exchange Peeper Corestone | N/A | "Grants use of the ability “Moon Saber” when equipped. Uses the power of the moon to imbue an ally’s weapon with moon elemental damage and make weapon absorb HP." |
Moon Slice | Exchange Evil Sword Corestone | N/A | "Grants use of the ability “Moon Slice” when equipped. Unleashes a crescent-shaped light disc. Deals moon damage to enemy." |
Move Damage | Buy at Niccolo's Emporium | 2 | "Grants use of the ability “Moon Shield +” when equipped. Uses the power of the moon to grant moon elemental resistance to the entire party." |
Move Damage + | Quest reward from Under Lock and Keys | N/A | "Increases move damage by 25%." |
Myriad Wishes | Quest reward from Tails with Tales to Tell | N/A | "Shortens the duration of stat decreases by 50%." |
Narrow Escape | Quest reward from Death's Portent | N/A | "Grants a 50% chance of nullifying a stat decrease." |
Nature Aura | Exchange Silkspitter Corestone | N/A | "Grants use of the ability “Nature Aura” when equipped. Uses the power of wood to increase the amount of CS an ally obtains in battle." |
New Moon | Exchange Wizard Eye Corestone | N/A | "Grants use of the ability “New Moon” when equipped. Beams of moonlight barrage the area. Deals moon damage to enemy." |
Null Burn | ? | N/A | "Grants immunity to being burnt." |
Null Freeze | Quest reward from Waifs and Strays | N/A | "Grants immunity to being burnt." |
Null Mini | ? | N/A | "Grants immunity to miniaturization." |
Null Moogle | ? | N/A | "Grants immunity to being turned into a moogle." |
Null Paralyze | ? | N/A | "Grants immunity to paralysis." |
Null Petrify | ? | N/A | "Grants immunity to petrification." |
Null Poison | Quest reward from No Rest for the Wicked | N/A | "Grants immunity to poison." |
Null Silence | ? | N/A | "Grants immunity to silence." |
Null Sleep | Exchange A Pansy by Any Other Name | N/A | "Grants immunity to sleep." |
Oath of Boughs | ? | N/A | "Magic of the same element as an Elemental Break will consume no MP throughout its duration. Does not apply to summoning magic." |
Oath of Dominion | ? | N/A | "Reduces damage taken during an Elemental Break by 80%." |
Oath of Embers | ? | N/A | "Increases amount of mana obtained when using an elemental vessel by 30%." |
Oath of Gales | ? | N/A | "Shortens the cooldown of an elemental vessel by 30%." |
Oath of Radiance | ? | N/A | "Increases the damage of class strikes used during an Elemental Break by 70%." |
Oath of Renew | ? | N/A | "Moves consume 60% less MP when used during an Elemental Break." |
Oath of Shadows | ? | N/A | "Lowers all enemies’ ATK and MGC ATK by 20% during an Elemental Break." |
Oath of Tides | ? | N/A | "Extends the duration of an Elemental Break by 30%." |
Peacebringer | Quest reward from Calm before the Storm | N/A | "Assumes 30% of the damage an ally takes from an enemy." |
Phantom Blade | Buy from Niccolo's Emporium | 2 | "Grants use of the ability “Phantom Blade” when equipped. Casts four magical blades, dealing slash damage to enemy." |
Poison Bubble | Exchange Mantis Ant Corestone | N/A | "Grants use of the ability “Poison Bubble” when equipped. Shoots out a venomous bubble that has a chance of poisoning enemy." |
Poison Sting | Exchange Gluttonous Tirpel Corestone | N/A | "Grants a 40% chance of poisoning an enemy when attacking with a projectile move." |
Pressure Point | Buy from Niccolo's Emporium | 2 | "Grants use of the ability “Pressure Point” when equipped. Presses special pressure points on one’s body. Boosts the caster’s attack." |
Promises Fulfilled | Quest reward from Love Quest | N/A | "Fills the CS gauge by 5% after winning a battle." |
Protection | Exchange Bulette Corestone | N/A | "Grants use of the ability “Protection” when equipped. Uses the power of earth to boost an ally’s DEF." |
Provoke | Quest reward from Never Judge a Goblin by Its Cover | N/A | "More likely to be targeted by enemies during battle." |
Purger of Evil | Quest reward from No Place Like Home | N/A | "Shortens the duration of status effects by 50%." |
Quietus | Exchange Custodial Truffle Corestone | N/A | "Grants a 5% chance of instantly destroying enemies with a normal attack. Does not trigger on boss monsters or Nemeses." |
Remedy | Exchange Pincher Crab Corestone | N/A | "Grants use of the ability “Remedy” when equipped. Uses the power of water to remove an ally’s status decreases." |
Repellent | Quest reward from Popo-B-Gone | N/A | "Takes longer for enemies to respawn on the field." |
Resist Burn | Buy from Niccolo's Emporium | 1 | "Decreases the chance of being burnt by 30%." |
Resist Burn + | Buy from Niccolo's Emporium | 4 | "Decreases the chance of being burnt by 60%." |
Resist Freeze | Buy from Niccolo's Emporium | 1 | "Decreases the chance of being frozen by 30%." |
Resist Freeze + | Buy from Niccolo's Emporium | 4 | "Decreases the chance of being frozen by 60%." |
Resist Mini | Buy from Niccolo's Emporium | 1 | "Decreases chance of being miniaturized by 30%." |
Resist Mini + | Buy from Niccolo's Emporium | 4 | "Decreases chance of being miniaturized by 60%." |
Resist Moogle | Buy from Niccolo's Emporium | 1 | "Decreases the chance of being turned into a moogle by 30%." |
Resist Moogle + | Buy from Niccolo's Emporium | 4 | "Decreases the chance of being turned into a moogle by 60%." |
Resist Paralyze | Buy from Niccolo's Emporium | 1 | "Decreases the chance of being paralyzed by 30%." |
Resist Paralyze + | Buy from Niccolo's Emporium | 4 | "Decreases the chance of being paralyzed by 60%." |
Resist Petrify | Buy from Niccolo's Emporium | 1 | "Decreases the chance of being petrified by 30%." |
Resist Petrify + | Buy from Niccolo's Emporium | 4 | "Decreases the chance of being petrified by 60%." |
Resist Poison | Buy from Niccolo's Emporium | 1 | "Decreases the chance of being poisoned by 30%." |
Resist Poison + | Buy from Niccolo's Emporium | 4 | "Decreases the chance of being poisoned by 60%." |
Resist Silence | Buy from Niccolo's Emporium | 1 | "Decreases the chance of being silenced by 30%." |
Resist Silence + | Buy from Niccolo's Emporium | 4 | "Decreases the chance of being silenced by 60%." |
Resist Sleep | Buy from Niccolo's Emporium | 1 | "Decreases chance of being put to sleep by 30%." |
Resist Sleep + | Buy from Niccolo's Emporium | 4 | "Decreases chance of being put to sleep by 60%." |
Resistance | Exchange Manipulated Bruiser Corestone | N/A | "Decreases the chance of being afflicted with status effects by 60%." |
Respect for the Ancients | Quest reward from Nemesis Takedown | N/A | "Consumes 3% HP and increases damage by 30% when attacking with normal attacks during battle." |
Revivifier | Exchange Chess Knight Corestone | N/A | "Grants use of the ability “Revivifier” when equipped. Uses the power of wood to revive a fainted ally." |
Rock Crush | Exchange Molebear Corestone | N/A | "Grants use of the ability “Rock Crush” when equipped. Throws large chunks of rock. Deals earth damage to enemy." |
Scepter and Mirror Sigil | Exchange Fortune Guesser Popple Pupil Corestone | N/A | "Raises MGC ATK and MGC DEF by 10%." |
Scepter and Mirror Sigil + | Exchange Zehnoa Corestone | N/A | "Raises MGC ATK and MGC DEF by 15%." |
Scorch | Quest reward from Dyeing Wishes | N/A | "Grants a 10% chance of burning an enemy when a normal attack hits." |
Scorch | Quest reward from Dyeing Wishes | N/A | "Grants a 10% chance of burning an enemy when a normal attack hits." |
Shield and Mirror Sigil | Exchange Phantom Bedditear Corestone | N/A | "Raises DEF and MGC DEF by 10%." |
Shield and Mirror Sigil + | Exchange Jewel Eater Corestone | N/A | "Raises DEF and MGC DEF by 15%." |
Shuriken | Buy from Niccolo's Emporium | 2 | "Grants use of the ability “Shuriken” when equipped. Throws a shuriken, dealing slash damage to an enemy." |
Silver Dart | Exchange Quilted Hood Corestone | N/A | "Grants use of the ability “Silver Dart” when equipped. Fires three silver darts, dealing slash and light damage to enemy." |
Sleep Flower | Exchange Grapplavine Corestone | N/A | "Grants use of the ability “Sleep Flower” when equipped. Launches an enchanted flower that has a chance of putting enemy to sleep." |
Special Attack | Buy from Niccolo's Emporium | 2 | "Increases special attack damage by 10%." |
Special Attack + | Exchange Queen Bee Corestone | N/A | "Increases special attack damage by 20%." |
Spike Freeze | Exchange Shellblast Corestone | N/A | "Grants use of the ability “Spike Freeze” when equipped. Unleashes a huge chunk of ice. Deals water damage, chance of freezing enemy." |
Spikes | Buy from Niccolo's Emporium Quest reward from More Danger in the Dirt |
2 | "Increases special attack damage by 20%." |
Spirit Circle | Buy from Niccolo's Emporium Quest reward from An Unforgettable Taste |
2 | "Grants use of the ability “Spirit Circle” when equipped. Channels inner fighting spirit to deal non-elemental damage, high chance of stunning enemy." |
Spirit Sigil | Buy from Niccolo's Emporium | 1 | "Raises SPRT by 10%." |
Spirit Sigil + | Buy from Niccolo's Emporium Quest reward from Temple Trespassers |
4 | "Raises SPRT by 20%." |
Stamina Sigil | Buy from Niccolo's Emporium | 1 | "Raises STA by 10%." |
Stamina Sigil + | Buy from Niccolo's Emporium Quest reward from Grab the Crab by the Claws & Never-ending Nightmares |
4 | "Raises STA by 20%." |
Stone Cloud | Exchange Jewel Eater Corestone | N/A | "Grants use of the ability “Stone Cloud” when equipped. Throws a smoke bomb that has a chance of petrifying enemy." |
Stone Saber | Exchange Clay Gorg Corestone | N/A | "Grants use of the ability “Stone Saber” when equipped. Uses the power of earth to imbue an ally’s weapon with earth elemental damage." |
Stone Shield + | Exchange Gaian Gorg Corestone | N/A | "Grants use of the ability “Stone Shield +” when equipped. Uses the power of earth to grant earth elemental resistance to the entire party." |
Stonework | ? | N/A | "Grants a 5% chance of petrifying an enemy when a normal attack hits." |
Strafe | Buy from Niccolo's Emporium | 2 | "Increases aerial attack damage by 10%." |
Strafe + | ? | N/A | "Increases aerial attack damage by 20%." |
Strength Sigil | Buy from Niccolo's Emporium | 1 | "Raises STR by 10%." |
Strength Sigil + | Buy from Niccolo's Emporium Quest reward from Fake It Till You Make It |
4 | "Raises STR by 20%." |
Strengthen | Exchange Cerberus Corestone | N/A | "Grants use of the ability “Strengthen” when equipped. Uses the power of fire to boost an ally’s ATK." |
Summon Bumpkin | Exchange Bumpkin Corestone | N/A | "Grants use of the ability “Summon Bumpkin” when equipped. Summons multiple Bumpkins, dealing fire damage to enemy." |
Summon Chobin Hood | Exchange Chobin Hood Corestone | N/A | "Grants use of the ability “Summon Chobin Hood” when equipped. Summons multiple "Chobin Hood" iconChobin Hoods, dealing slash damage to enemy." |
Summon Cooper Knight | Exchange Copper Knight Corestone | N/A | "Grants use of the ability “Summon Copper Knight” when equipped. Summons a Copper Knight, dealing slash damage to enemy." |
Summon Demon | Exchange Demon Corestone | N/A | "Grants use of the ability “Summon Demon” when equipped. Summons a Demon, dealing dark damage to enemy." |
