Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Zombie (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Zombie | |
---|---|
Monster info | |
Japanese name | ゾンビ Zombie |
Type | Undead |
Location(s) | Anise's StockadeToM 3D Woods of Wandara |
Related enemies | |
Ghoul Revenant |
- This article is about Zombie from Trials of Mana. For the general species, see Zombie.
A zombie is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
4 | 64 | 18 | 7 | 1 | 0 | 9 | 3 | Cascade Cavern (Night) Golden Road (Night) |
8 | 90 | 45 | 31 | 1 | 0 | 18 | 6 | Heavensway (Night) |
9 | 96 | 45 | 31 | 1 | 0 | 20 | 8 | Heavensway (Night) |
13 | 128 | 59 | 31 | 1 | 0 | 29 | 20 | Ghost Ship |
44 | 396 | 264 | 167 | 1 | 0 | 101 | 499 | Mirage Palace (Summoned by Lv 44 Beetmen) |
45 | 408 | 273 | 173 | 1 | 0 | 104 | 530 | Mirage Palace (Summoned by Lv 45 Beetmen) |
46 | 409 | 273 | 173 | 1 | 0 | 106 | 563 | Mirage Palace (Summoned by Lv 46 Beetmen) |
47 | 410 | 273 | 173 | 1 | 0 | 109 | 597 | Mirage Palace (Summoned by Lv 47 Beetmen) |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop:
Medical Herb
- Rare drop:
Magic Rope
- High luck:
Dream Reed
References[edit]
[Edit] ToM enemies
|
---|