Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Gobfiend (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Gobfiend | |
---|---|
Monster info | |
Japanese name | ビーストマスター Beast Master |
Type | Demihuman |
Location(s) | Anise's StockadeToM 3D Chartmoon Tower |
Related enemies | |
Goblin Hobgoblin |
- This article is about Gobfiend from Trials of Mana. For the general species, see Gobfiend.
A gobfiend is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
28 | 378 | 171 | 115 | 24 | 0 | 127 | 171 | Chartmoon Tower (after awakening Benevodons) |
30 | 404 | 191 | 126 | 27 | 0 | 136 | 206 | Chartmoon Tower (after awakening Benevodons) |
32 | 430 | 202 | 133 | 30 | 0 | 145 | 245 | Chartmoon Tower (after awakening Benevodons) |
34 | 454 | 214 | 141 | 31 | 0 | 155 | 288 | Chartmoon Tower (after awakening Benevodons) |
36 | 478 | 230 | 161 | 34 | 0 | 164 | 337 | Chartmoon Tower (after awakening Benevodons) |
38 | 500 | 248 | 153 | 34 | 36 | 174 | 390 | Chartmoon Tower (after awakening Benevodons) |
40 | 520 | 251 | 153 | 34 | 36 | 183 | 448 | Chartmoon Tower (after awakening Benevodons) |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop:
Needlion Eye
- Rare drop:
Slime Eye
- High luck:
Batmo Eye
References[edit]
[Edit] ToM enemies
|
---|