Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Harcypete
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Harcypete | |
---|---|
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | ツェンカー |
Location(s) | Gusthall Dark Castle Dragonsmaw |
Gender | Unknown |
Species | Harpy |
Background music | "High Tension Wire" |
Harcypete is a boss in Trials of Mana.
Story[edit]
Enemy Intel[edit]
Note: Statistics from Trials of Mana remake are under Normal difficulty.
1st encounter[edit]
2nd encounter (Duran & Angela Path)[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
45 | 8822 | 366 | 5860 | 8830 | Gnome | Dragonsmaw |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
62 | 51,016 | 9240 | 32,000 | Gnome | N/A | N/A | Sylphid | Dragonsmaw |
2nd encounter (Hawkeye & Riesz Path)[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
47 | 9950 | 390 | 6133 | 9950 | Gnome | Dark Castle |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
60 | 43,418 | 8090 | 30,000 | Gnome | N/A | N/A | Sylphid | Dark Castle |
Attacks[edit]
Attack Pattern: A > A > A > B > A > C > Guard > C > A > S1
Name | Target | Attack Pattern | Description |
---|---|---|---|
Feather Needle | One | A | Shoots a feather to a single target. |
Hoist | One | A | Hones in on a character, then grab it with its talons then throw them off mid-air. Adds the Sleep status to target. |
Cyclone+ | All | B | Magic attack that deals wind-elemental damage to all targets. |
Cyclone | One | C | Magic attack that deals wind-elemental damage to a single target. |
Defenseless | One | C | Magic attack that lowers a target's defense. |
Supersonic | All | S1 | Generates green shockwaves, hitting all enemies (strongest attack). |
Accelerate | Self | Event | Raise its speed and evation rate. Used only at 1/4 from full health. |
Name | Description |
---|---|
Hoist | Hones in on a character, then grab it with its talons then throw them off mid-air. Adds the Sleep status to target. |
Cyclone+ | Magic attack that deals wind-elemental damage to all targets. |
Buffet | Covers body with wings, then open them up sending a dozen of yellow and green will o' wisps to a small area, then a shower of light needles. |
Air Rush | Creates two tornados in front of it with wings. |
Supersonic | Charge attack that takes up almost the entire arena. Interrupting Harcypete will make it stunned for a short while. |
Name | Description |
---|---|
Hoist | Hones in on a character, then grab it with its talons then throw them off mid-air. Adds the Sleep status to target. |
Stun Gust | Magic attack that deals wind-elemental damage to a large area, potentially sliencing targets. |
Buffet | Covers body with wings, then open them up sending a dozen of yellow and green will o' wisps to a small area, then a shower of light needles. |
Air Rush | Creates two tornados in front of it with wings. |
Supersonic | Charge attack that takes up almost the entire arena. Interrupting Harcypete will make it stunned for a short while. |
Attacks marked with an asterisk (*) have no official name.