Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Archdemon
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Archdemon | |
---|---|
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Title(s) | His Dark Majesty, the Prince of Mavolia |
Location(s) | Sanctuary of Mana |
Faction | His own |
Gender | Male |
Relatives | Belladonna (lover) |
Species | Human (formerly) Mavole |
Status | Dead |
Other form(s) | Prince of Mavolia |
Voice actor(s) | Eng: Michael ScottToM HD |
Background music | "The Sacrifice Part II & III" |
The Archdemon is on of the three final bosses in Trials of Mana.
Enemy intel[edit]
Note: Statistics from Trials of Mana remake are under Normal difficulty.
1st Form[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
50 | 53,499 | 65,335 | 50,035 | 11,780 | N/A | Sanctuary of Mana |
- During his first form, Archdemon will shuffle between 5 elemental sequences, starting with the first one, then moving on to the 2nd and so on if he is still alive. He will perform 2 A Attacks and 1 B Attack for the first elemental, then 3 A Attacks and 1 B Attack for the second elemental, then move on to black again.
Sequences Nb | Sequences |
---|---|
1 | Black > Wind Moon > Black > Fire Darkness > Black > Fire Earth > Black > Darkness Moon > Black > Wind Darkness > 2 |
2 | Black > Earth Moon > Black > Wind Fire > Black > Wind Fire > Black > Earth Moon > Black > Darkness Moon > 3 |
3 | Black > Wind Fire > Black > Earth Darkness > Black > Earth Wind > Black > Moon Fire > Black > Darkness Fire > 4 |
4 | Black > Earth Darkness > Black >Moon Wind > Black > Darkness Earth > Black > Moon Wind > Black > Fire Wind > 5 |
5 | Black > Fire Moon > Black > Earth Darkness > Black > Moon Wind > Black > Fire Earth > Black > Darkness Earth > 1 |
2nd Form[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
50 | 53,499 | 65,335 | 50,035 | 11,780 | N/A | Sanctuary of Mana |
1st Form[edit]
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
65 | 29,500 | 0 | 0 | Varies | Varies | Varies | Varies | Sanctuary of Mana |
2nd Form[edit]
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
65 | 29,500 | 0 | 0 | Varies | Varies | Varies | Varies | Sanctuary of Mana |
Archemon's weaknesses & resistances varies depending on his Barrier Change attack. Refer to this table below for further inquiry.
Pattern 1 | 1st stage: No elemental resistances or absorptions 2nd stage: Absorbs all elements. |
---|---|
Pattern 2 | 1st stage: Either has no elemental resistances or weak of all of them. 2nd stage: Always no elemental resistances. |
Pattern 3 | 1st stage: Will have no defensive attributes, weakness, or absorption. 2nd stage: No elemental resistance, weaknesses, or absorptions. |
Attacks[edit]
First Form[edit]
- Attack Pattern: Colour Change > A > A > A > C > Colour Change > A > B > A > C > Move to Front > A > A > A > C > Move to Back
- Colour Pattern: Yellow > Brown > Red > Blue > Green
Color | Attack pattern | Target | Name | Description |
---|---|---|---|---|
Fire | ||||
A | All | Explode | Deals fire magic damage to all party members. | |
A | One | Blaze Wall | Deals fire magic damage to all party members & inflicts burn status. | |
B | All | Gigantaburn | Deals massive fire magic damage and lowers the magic attack & defense of all party members. | |
Darkness | ||||
A | All | Dark Force | Deals dark magic damage to all party members. | |
A | One | Annihilate | Instantly kills a party member is their level is below the Archdemon. | |
B | All | Diabolical Blast | Deals massive non-elemental magic damage. | |
Moon | ||||
A | All | Half Eclipse | Halves all party members's HP for a while. | |
A | One | Change Form | Inflicts the shrink status effect to all party members. | |
B | All | Spiral Moon | Deals heavy magical damage & grants Archdemon's physical attacks the power to absorb party member's HP. | |
Wind | ||||
A | All | Thunderstorm | Deals wind magic damage to all party members. | |
A | One | Stun Gust | Deals wind magic damage to all party members & inflicts silence status. | |
B | All | Air Rush | Deals massive wind magic damage and lowers the defense power of all party members. | |
Earth | ||||
A | All | Earthquake | Deals earth magic damage to all party members. | |
A | One | Stone Cloud | Deals earth magic damage to all party members & inflicts petrify status. | |
B | All | Hypercannon | Deals massive earth magic damage and lowers hit and evade rates of all party members. | |
Counter | Dark Curse | Lowers all party members' stats (attack, defense, evasion, magic attack & defense). |
Second Form[edit]
- Attack Pattern: A > A > Black > A > S1 > A > A > Black > A > S2
Attack pattern | Target | Name | Description |
---|---|---|---|
A | One | Dark Ball* | ? |
A | One | Earth Spirit Sword* | ? |
A | One | Demon Scream | Hits one party member for small magical damage and lowers their attack power. |
S1 | All | Fetid Breath | Hits all party members for moderate Dark damage and lowers their magic attack and magic defense. |
S2 | All | Catastrophe | Archdemon's strongest attack. Hits all party members for massive magical damage. |
Counter | All | Air Rush | One of Archemon's counters when party members use Lv2/3 techs. Deals massive wind magic damage and lowers the defense power of all party members. |
Counter | All | Hypercannon | One of Archemon's counters when party members use Lv2/3 techs. Deals massive magic damage. |
Counter | All | Gigantaburn | One of Archemon's counters when party members use Lv2/3 techs. Deals massive fire magic damage and lowers the magic attack & defense of all party members. |
Counter | All | Spiral Moon | One of Archemon's counters when party members use Lv2/3 techs. Deals moon magic damage & halves all party members' HP for a while. |
Counter | All | Diabolical Blast | One of Archemon's counters when party members use Lv2/3 techs. Deals massive non-elemental magic damage. |
Counter | All | Dark Curse | One of Archemon's counters when party members use Lv2/3 techs. Lowers all party members' stats (attack, defense, evasion, magic attack and magic defense). |
Counter | All | Summon Demon | Summons a Demon to the arena. |
Counter | Self | Strengthen | Raises Archdemon's attack power. |
Counter | Self | Protection | Raises Archdemon's defense power. |
Attacks marked with an asterisk (*) have no official name.
Name | Description |
---|---|
Explode+ | Creates an explosion dealing fire magic damage to a wide area. |
Annihilate | Deals non-elemental damage to a party member, with a chance of instantly killing them. |
Barrier Change | Changes his elemental resistances & weaknesses. |
Half Eclipse+ | Halves a party member's HP for a while if in range. |
Used only during 2nd form | |
Dark Rain | Deals dark magic damage to party members within range. |
Gallery[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |