Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Ghost (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Ghost | |
---|---|
Monster info | |
Japanese name | ゴースト Ghost |
Type | Undead |
Location(s) | Anise's StockadeToM 3D Mirage Palace Night Cavern |
Related enemies | |
Specter |
- This article is about Ghost from Trials of Mana. For the general species, see Ghost (enemy).
A ghost is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
41 | 630 | 266 | 199 | 8 | 9 | 219 | 822 | Night Cavern (Day) |
42 | 640 | 274 | 206 | 9 | 10 | 225 | 877 | Night Cavern (Day) |
43 | 650 | 274 | 206 | 9 | 10 | 231 | 936 | Night Cavern (Day) |
44 | 658 | 299 | 227 | 10 | 0 | 236 | 997 | Mirage Palace (Summoned from Lv 44 Beetmen) |
45 | 678 | 308 | 236 | 10 | 11 | 242 | 1059 | Mirage Palace (Summoned from Lv 45 Beetmen) |
46 | 680 | 308 | 236 | 10 | 11 | 247 | 1125 | Mirage Palace (Summoned from Lv 46 Beetmen) |
47 | 681 | 308 | 236 | 10 | 11 | 253 | 1194 | Mirage Palace (Summoned from Lv 47 Beetmen) |
52 | 688 | 314 | 240 | 11 | 12 | 281 | 1574 | Mirage Palace |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop:
Launch Seed
- Rare drop:
Ghost Eye
- High luck:
??? Seed
References[edit]
[Edit] ToM enemies
|
---|