Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Rabite (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Rabite | |
---|---|
Monster info | |
Japanese name | ラビ Rabi |
Type | Animal |
Location(s) | Anise's StockadeToM 3D Beuca IslandToM 3D Cascade CavernToM 3D Duskmoon ForestToM 3D Frostbite FieldsToM 3D Golden Road Molebear MoorsToM 3D Rabite Forest Sanctuary of Mana |
Related enemies | |
Black Rabite Great Rabite King Rabite Silktail |
- This article is about Rabite from Trials of Mana. For the general species, see Rabite.
A rabite is an enemy in Trials of Mana. As a staple of the Mana series, they are among the first enemy encountered in all versions of the game and also the weakest. They hop around and try to harm the player characters with their Bite attack. One can take advantage at striking them at night since they are always found sleeping soundly.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
1 | 16 | 10 | 1 | 1 | 0 | 3 | 1 | Rabite Forest (before visiting Palo Port) |
4 | 20 | 17 | 2 | 1 | 0 | 9 | 1 | Golden Road (Day) |
8 | 28 | 44 | 10 | 1 | 0 | 18 | 1 | Rabite Forest (after visiting Palo Port) |
9 | 30 | 44 | 10 | 1 | 0 | 20 | 2 | Rabite Forest (after visiting Palo Port) |
10 | 34 | 44 | 10 | 1 | 0 | 22 | 2 | Rabite Forest (after visiting Palo Port) |
13 | 42 | 57 | 10 | 1 | 0 | 29 | 4 | Rabite Forest (after visiting Palo Port) *Summoned by Lv 13 Silktails |
14 | 42 | 57 | 10 | 1 | 0 | 29 | 4 | Rabite Forest (after visiting Palo Port) *Summoned by Lv 14 Silktails |
25 | 78 | 138 | 36 | 1 | 0 | 57 | 18 | Sanctuary of Mana (before clearing the main character's last dungeon) |
26 | 82 | 138 | 36 | 1 | 0 | 59 | 20 | Sanctuary of Mana (before clearing the main character's last dungeon) |
27 | 84 | 150 | 36 | 1 | 0 | 61 | 22 | Sanctuary of Mana) (before clearing the main character's last dungeon) |
Resistances and weaknesses[edit]
Item Drops[edit]
References[edit]
[Edit] ToM enemies
|
---|