Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Ghoul (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Ghoul | |
---|---|
Monster info | |
Japanese name | グール Ghoul |
Type | Undead |
Location(s) | Anise's StockadeToM 3D Ghost Ship GusthallToM 3D Mirage Palace Woods of WandaraToM 3D |
Related enemies | |
Revenant Zombie |
- This article is about Ghoul from Trials of Mana. For the general species, see Ghoul.
A ghoul is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
13 | 156 | 65 | 43 | 1 | 0 | 39 | 23 | Ghost Ship |
44 | 484 | 294 | 227 | 1 | 0 | 135 | 582 | Mirage Palace (Summoned from Lv 44 Beetmen) |
45 | 498 | 303 | 236 | 1 | 0 | 138 | 619 | Mirage Palace (Summoned from Lv 45 Beetmen) |
46 | 499 | 303 | 236 | 1 | 0 | 142 | 657 | Mirage Palace (Summoned from Lv 46 Beetmen) |
47 | 500 | 303 | 236 | 1 | 0 | 145 | 697 | Mirage Palace (Summoned from Lv 47 Beetmen) |
Level | HP | Lucre | EXP | Location(s) |
---|---|---|---|---|
23 | 1127 | 50 | 99 | Ghost Ship |
38 | 978 | 137 | 356 | Gusthall (Chapter V) *0 Benevodons slain |
40 | ? | ? | ? | Gusthall (Chapter V) *1 Benevodons slain |
42 | ? | ? | ? | Gusthall (Chapter V) *2 Benevodons slain |
44 | ? | ? | ? | Gusthall (Chapter V) *3 Benevodons slain |
46 | ? | ? | ? | Gusthall (Chapter V) *4 Benevodons slain |
48 | ? | ? | ? | Gusthall (Chapter V) *5 Benevodons slain |
50 | ? | ? | ? | Gusthall (Chapter V) *6 Benevodons slain |
57 | ? | 226 | 598 | Mirage Palace |
65 | ? | ? | ? | Woods of Wandara (During Revenant fight) |
67 | ? | ? | ? | Anise's Stockade |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop: Candy
- Rare drop: Item Seed
- High luck: Launch Seed
- Common drop: Stardust Herb (5%)
- Rare drop: Silver Item Seed (2.5%)