Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Marmpoto (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Marmpoto | |
---|---|
Monster info | |
Japanese name | マーマポト Mama Poto |
Type | Oddity |
Location(s) | Frostbite Fields Mirage PalaceToM 3D Shimmering Ruins |
Related enemies | |
Parpoto Poto |
- This article is about Marmpoto from Trials of Mana. For the general species, see Marmpoto.
A marmpoto is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
16 | 222 | 77 | 45 | 13 | 0 | 48 | 49 | Seaside Cavern (Summoned by Lv 15 Poto) |
17 | 238 | 95 | 60 | 17 | 0 | 51 | 58 | Seaside Cavern (Summoned by Lv 16 Poto) |
18 | 250 | 95 | 60 | 17 | 0 | 54 | 67 | Frostbite Fields (Summoned by Lv 17 Poto) |
19 | 264 | 95 | 60 | 17 | 0 | 57 | 78 | Frostbite Fields (Summoned by Lv 18 Poto) |
28 | 390 | 165 | 102 | 32 | 0 | 85 | 219 | Labyrinth of Ice (Chapter V) *0 Benevodons slain Shimmering Ruins (Chapter V) *0 Benevodons slain |
30 | 418 | 184 | 112 | 34 | 0 | 91 | 264 | Labyrinth of Ice (Chapter V) *0 Benevodons slain Shimmering Ruins (Chapter V) *0 Benevodons slain |
32 | 446 | 195 | 118 | 36 | 0 | 97 | 315 | Labyrinth of Ice (Chapter V) *0 Benevodons slain Shimmering Ruins (Chapter V) *0 Benevodons slain |
34 | 470 | 206 | 126 | 39 | 0 | 103 | 370 | Labyrinth of Ice (Chapter V) *0 Benevodons slain Shimmering Ruins (Chapter V) *0 Benevodons slain |
36 | 494 | 221 | 144 | 43 | 0 | 110 | 433 | Labyrinth of Ice (Chapter V) *0 Benevodons slain Shimmering Ruins (Chapter V) *0 Benevodons slain |
38 | 518 | 239 | 136 | 43 | 46 | 116 | 502 | Labyrinth of Ice (Chapter V) *0 Benevodons slain Shimmering Ruins (Chapter V) *0 Benevodons slain |
40 | 538 | 242 | 136 | 43 | 46 | 122 | 576 | Labyrinth of Ice (Chapter V) *0 Benevodons slain Shimmering Ruins (Chapter V) *0 Benevodons slain |
45 | 590 | 268 | 161 | 56 | 59 | ?? | 845 | Mirage Palace (Summoned by Lv 45 Poto) (Night) |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop:
Light Coin
- Rare drop:
Marmpoto Oil
- High luck:
Lumina Icon
References[edit]
[Edit] ToM enemies
|
---|