Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.

Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!

Sahagin (Trials of Mana)

From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Sahagin
Monster info
Japanese name サハギン
Sahagin
Type Demihuman
Location(s) Frostbite Fields
Labyrinth of Ice
Related enemies
Petit Poseidon
This article is about Sahagin from Trials of Mana. For the general species, see Sahagin.

A sahagin is an enemy in Trials of Mana.

Enemy intel[edit]

Attributes[edit]

Enemy Stats
Level HP Attack Defense Magic Defense SPRT Defense Lucre EXP Location(s)
1 60 10 3 2 0 3 1 Frostbite Fields (Angela's Opening Gambit)
17 190 99 44 1 0 38 45 Frostbite Fields
18 200 99 44 1 0 40 52 Frostbite Fields
29 324 171 75 1 0 68 187 Labyrinth of Ice (After awakening Benevodons) (Summoned from Lv 28 Petit Poseidon) *0 Benevodons slain
31 346 188 88 1 0 71 224 Labyrinth of Ice (After awakening Benevodons) (Summoned from Lv 30 Petit Poseidon) *1 Benevodons slain
33 366 202 88 1 0 75 266 Labyrinth of Ice (After awakening Benevodons) (Summoned from Lv 32 Petit Poseidon) *2 Benevodons slain
35 386 214 92 1 0 80 312 Labyrinth of Ice (After awakening Benevodons) (Summoned from Lv 34 Petit Poseidon) *3 Benevodons slain
37 406 241 99 1 0 85 363 Labyrinth of Ice (After awakening Benevodons) (Summoned from Lv 36 Petit Poseidon) *4 Benevodons slain
39 422 247 99 1 0 90 419 Labyrinth of Ice (After awakening Benevodons) (Summoned from Lv 38 Petit Poseidon) *5 Benevodons slain
41 438 240 99 1 0 94 480 Labyrinth of Ice (After awakening Benevodons) (Summoned from Lv 40 Petit Poseidon) *6 Benevodons slain
45 470 278 118 1 0 ?? 619 Mirage Palace

Resistances and weaknesses[edit]

Attack Effects
Elemental moves
Lumina
Neutral Neutral Neutral Neutral Strong Weak Neutral Neutral
Elemental sabers
Neutral Neutral Neutral Neutral Strong Weak Neutral Neutral
Status aliments
Petrify Silence Poison Frost Burning Minor Sleep
Immune Effective Effective Effective Effective Effective Effective Effective

Item Drops[edit]

References[edit]