Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Mondoragon
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Mondoragon | |
---|---|
Trials of Mana HD artwork | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Title(s) | Dragon Lord |
Location(s) | Sanctuary of Mana |
Faction | Its own |
Gender | Unknown |
Species | Dragon Folk |
Other form(s) | Dragon Lord |
Counterpart(s) | Demagon Drakonis |
Voice actor(s) | Eng: Christian RummelToM HD |
Background music | "The Sacrifice Part II & III" |
Mondoragon is one of the three final bosses in Trials of Mana.
Enemy intel[edit]
Note: Statistics from Trials of Mana remake are under Normal difficulty.
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
50 | 55,551 | 635 | 50,035 | 11,780 | N/A | Sanctuary of Mana |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
65 | 68,127 | ? | ? | N/A | N/A | N/A | N/A | Sanctuary of Mana |
Attacks[edit]
- Attack Pattern: Colour Change > A > A > A > C > Colour Change > A > B > A > C > Move to Front > A > A > A > C > Move to Back
- Colour Pattern: Yellow > Brown > Red > Blue > Green
Color | Attack pattern | Target | Name | Description |
---|---|---|---|---|
Yellow | ||||
A | One | Bite Lunge Attack | Bites a party member, dealing non-elemental damage. | |
A | All | Wind Turn | Hits all party members for light magical damage. | |
B | Self | Moon Energy | Boosts Mondoragon's chances landing a critical hit. | |
B | All | Half Eclipse | Halves all party members' HP for a while. | |
C | All | Spiral Moon | Deals moon magic damage & halves all party members' HP for a while. | |
Brown | A | One | Bite Lunge Attack | Bites a party member, dealing non-elemental damage. |
A | All | Wind Turn | Hits all party members for light magical damage. | |
B | All | Holy Bolt | Deals light magic damage to all party members. | |
B | One | Lucent Beam | Deals light magic damage to a party member. | |
C | All | Shackles | Deals non-elemental damage and inflicts the moogle status to all party members. | |
Red | A | One | Bite Lunge Attack | Bites a party member, dealing non-elemental damage. |
A | All | Wind Turn | Hits all party members for light magical damage. | |
B | All | Blaze Wall | Deals fire magic damage to all party members & inflicts burn status. | |
B | All | Explode | Deals fire magic damage to all party members. | |
C | All | Gigantaburn | Deals massive fire magic damage and lowers the magic attack & defense of all party members. | |
Blue | A | One | Bite Lunge Attack | Bites a party member, dealing non-elemental damage. |
A | All | Wind Turn | Hits all party members for light magical damage. | |
B | All | Cold Blaze | Deals water magic damage to all party members & inflicts freezing status. | |
B | All | Spike Freeze | Deals water magic damage to all party members. | |
C | All | Frozen Crack | Deals massive water magic damage and lowers the attack power of all party members. | |
Green | A | One | Bite Lunge Attack | Bites a party member, dealing non-elemental damage. |
A | All | Wind Turn | Hits all party members for light magical damage. | |
B | All | Stun Gust | Deals wind magic damage to all party members & inflicts silence status. | |
B | All | Thunderstorm | Deals wind magic damage to all party members. | |
C | All | Air Rush | Deals massive wind magic damage and lowers the defense power of all party members. | |
Front | A | All | Dragon Shout | Hits all party members for light physical damage and lowers hit and evade rates. |
C | One | Fang Rush | Bites a party member, causing some physical damage. | |
Counters | For Magic | All | Ancient Curse | Hits all party members for severe non-elemental magical damage. |
For Lv2/3 Techs | All | Lucent Beam | Deals light magic damage to all party members. | |
Attacks | Self | Strengthen | Raises Mondoraon's attack power. | |
Attacks | Self | Protection | Raises Mondoraon's defense power. |
Attacks marked with an asterisk (*) have no official name.
Name | Description |
---|---|
Explode+ | Creates an explosion dealing fire magic damage to a wide area. |
Lucent Beam+ | Creates multiple pillars of light, dealing light magic damage to party members within a wide range. |
Blaze Wall | Deals fire magic damage to party members within range. Chance of inflicting the burning status. |
Cold Blaze | Deals water magic damage to party members within range. Chance of inflicting the freezing status. |
Stone Cloud | Deals earth magic damage to party members within range. Chance of inflicting the petrifying status. |
Stun Gust | Deals wind magic damage to party members within range. Chance of inflicting the silence status. |
Fury Fang | Leans forward to bite party members, dealing damage. |
Air Rush | Creates a blade of wind, dealing massive wind magic damage to party members within range. |
Spiral Moon | After charging, deals massive damage to the entire room. Used during normal times (when the body is yellow). |
Crosswind | Deals wind magic damage to a wide area. |
Charge | Moves across the field, blowing away party members in a straight line, dealing damage. |
Flare | Breathes out flames from above, dealing fire magic damage to party members within range, dealing severe damage. |
Dragon Roar | Lets out a loud roar and blows away party members within range, dealing damage. |
Dive Bomb | Jumps from above and deals damage within an area centered on the party members. |
Raging Tempest | Mondoragon's strongest attack. After charging, deals massive damage to the entire room. Use when angry (when body is red). |
Gallery[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |