Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Succube (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Succube | |
---|---|
Monster info | |
Japanese name | カーミラ Carmilla |
Type | Demihuman |
Location(s) | Chartmoon Tower Mirage Palace |
Related enemies | |
Queen Succube |
- This article is about Succube from Trials of Mana. For the general species, see Succube.
A 'succube is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
28 | 472 | 171 | 130 | 34 | 0 | 127 | 291 | Chartmoon Tower (After awakening Benevodons) *0 Benevodons slain |
30 | 506 | 191 | 142 | 38 | 0 | 136 | 351 | Chartmoon Tower (After awakening Benevodons) *1 Benevodons slain |
32 | 538 | 202 | 150 | 42 | 0 | 145 | 418 | Chartmoon Tower (After awakening Benevodons) *2 Benevodons slain |
34 | 570 | 214 | 160 | 44 | 0 | 155 | 493 | Chartmoon Tower (After awakening Benevodons) *3 Benevodons slain |
36 | 598 | 230 | 184 | 48 | 0 | 164 | 577 | Chartmoon Tower (After awakening Benevodons) *4 Benevodons slain |
38 | 626 | 248 | 173 | 48 | 51 | 174 | 668 | Chartmoon Tower (After awakening Benevodons) *5 Benevodons slain |
40 | 650 | 251 | 173 | 48 | 51 | 183 | 768 | Chartmoon Tower (After awakening Benevodons) *6 Benevodons slain |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop:
Medical Herb
- Rare drop:
Stardust Herb
- High luck:
Succube Claw
References[edit]
[Edit] ToM enemies
|
---|