Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Mushgloom (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Mushgloom | |
---|---|
Monster info | |
Japanese name | ダースマタンゴ Darth Matango |
Type | Plant |
Location(s) | Anise's StockadeToM 3D Lampbloom WoodsToM 3D Woods of Wandara |
Related enemies | |
Mushboom |
- This article is about Mushgloom from Trials of Mana. For the general species, see Mushgloom.
A mushgloom is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
28 | 542 | 168 | 100 | 15 | 0 | 64 | 171 | Woods of Wandara (After awakening Benevodons) *0 Benevodons slain |
30 | 580 | 187 | 109 | 17 | 0 | 68 | 206 | Woods of Wandara (After awakening Benevodons) *1 Benevodons slain |
32 | 618 | 199 | 115 | 19 | 0 | 73 | 245 | Woods of Wandara (After awakening Benevodons) *2 Benevodons slain |
34 | 652 | 210 | 123 | 19 | 0 | 78 | 288 | Woods of Wandara (After awakening Benevodons) *3 Benevodons slain |
36 | 686 | 226 | 140 | 21 | 0 | 82 | 337 | Woods of Wandara (After awakening Benevodons) *4 Benevodons slain |
38 | 718 | 244 | 133 | 21 | 23 | 87 | 390 | Woods of Wandara (After awakening Benevodons) *5 Benevodons slain |
40 | 746 | 246 | 133 | 21 | 23 | 92 | 448 | Woods of Wandara (After awakening Benevodons) *6 Benevodons slain |
45 | 816 | 273 | 157 | 27 | 29 | ?? | 619 | Mirage Palace |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop:
Dream Reed
- Rare drop:
Faerie Walnut or
Stardust Herb
- High luck:
Matango Oil