Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Needlebeak (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Needlebeak | |
---|---|
Monster info | |
Japanese name | ニードルバード Needle Bird |
Type | Aerial |
Location(s) | Celestial Peak Gusthall Heavensway Mirage PalaceToM |
Related enemies | |
Pricklebeak |
- This article is about Needlebeak from Trials of Mana. For the general species, see Needlebeak.
A needlebeak is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
1 | 178 | 14 | 12 | 1 | 0 | 3 | 1 | Heavensway (Riesz's Opening Gambit) |
8 | 74 | 46 | 22 | 1 | 0 | 18 | 6 | Heavensway (Day) |
9 | 80 | 46 | 22 | 1 | 0 | 20 | 8 | Heavensway (Day) |
10 | 86 | 46 | 22 | 1 | 0 | 22 | 10 | Gusthall (Before awakening Benevodons) (Day) |
25 | 202 | 146 | 75 | 1 | 0 | 57 | 108 | Celestial Peak |
28 | 226 | 171 | 77 | 1 | 0 | 64 | 146 | Gusthall (After awakening Benevodons) *0 Benevodons slain |
30 | 242 | 191 | 85 | 1 | 0 | 68 | 276 | Gusthall (After awakening Benevodons) *1 Benevodons slain |
32 | 256 | 202 | 89 | 1 | 0 | 73 | 210 | Gusthall (After awakening Benevodons) *2 Benevodons slain |
34 | 272 | 214 | 95 | 1 | 0 | 78 | 247 | Gusthall (After awakening Benevodons) *3 Benevodons slain |
36 | 286 | 230 | 109 | 1 | 0 | 82 | 289 | Gusthall (After awakening Benevodons) *4 Benevodons slain |
38 | 298 | 248 | 103 | 35 | 1 | 87 | 335 | Gusthall (After awakening Benevodons) *5 Benevodons slain |
40 | 310 | 251 | 103 | 35 | 1 | 92 | 384 | Gusthall (After awakening Benevodons) *6 Benevodons slain |
45 | 340 | 278 | 122 | 46 | 1 | ?? | 530 | Mirage Palace |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop:
Candy
- Rare drop:
Beak Scale
- High luck:
Storm Coin
References[edit]
[Edit] ToM enemies
|
---|