Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Parpoto (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Parpoto | |
---|---|
Monster info | |
Japanese name | パーパポト Papa Poto |
Type | Oddity |
Location(s) | Anise's StockadeToM 3D DragonsmawToM Frostbite Fields Jungle of Visions Mirage PalaceToM Seaside Cavern Shimmering Ruins |
Related enemies | |
Marmpoto Poto |
- This article is about Parpoto from Trials of Mana. For the general species, see Parpoto.
A parpoto is an enemy in Trials of Mana.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
33 | 564 | 224 | 147 | 40 | 0 | 75 | 379 | Labyrinth of Ice (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 32 Marmpotos) Shimmering Ruins (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 32 Marmpotos) |
35 | 596 | 237 | 153 | 42 | 0 | 80 | 445 | Labyrinth of Ice (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 34 Marmpotos) Shimmering Ruins (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 34 Marmpotos) |
37 | 626 | 267 | 165 | 46 | 0 | 85 | 518 | Labyrinth of Ice (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 36 Marmpotos) Shimmering Ruins (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 36 Marmpotos) |
39 | 652 | 274 | 165 | 46 | 49 | 90 | 598 | Labyrinth of Ice (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 38 Marmpotos) Shimmering Ruins (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 38 Marmpotos) |
41 | 674 | 266 | 165 | 50 | 52 | 94 | 685 | Labyrinth of Ice (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 40 Marmpotos) Jungle of Visions Shimmering Ruins (After awakening Benevodons) *0 Benevodons slain (Summoned from Lv 40 Marmpotos) |
42 | 686 | 274 | 172 | 53 | 56 | 97 | 731 | Jungle of Visions |
46 | 726 | 308 | 196 | 60 | 64 | 106 | 938 | Dragonsmaw (Day) |
47 | 728 | 308 | 196 | 60 | 64 | 109 | 995 | Dragonsmaw (Day) Mirage Palace (Summoned from Lv 46 Marmpotos) |
Level | HP | Lucre | EXP | Location(s) |
---|---|---|---|---|
25 | 978 | 137 | 356 | Frostbite Fields (Summoned from Lv 25 Marmpotos) Seaside Cavern (Summoned from Lv 25 Marmpotos) |
38 | ? | ? | ? | Labyrinth of Ice (Chapter V) *0 Benevodons slain (Summoned from Lv 38 Marmpotos) Shimmering Ruins (Chapter V) *0 Benevodons slain (Summoned from Lv 38 Marmpotos) |
40 | ? | ? | ? | Labyrinth of Ice (Chapter V) *0 Benevodons slain (Summoned from Lv 40 Marmpotos) Shimmering Ruins (Chapter V) *0 Benevodons slain (Summoned from Lv 40 Marmpotos) |
42 | ? | ? | ? | Labyrinth of Ice (Chapter V) *0 Benevodons slain (Summoned from Lv 42 Marmpotos) Shimmering Ruins (Chapter V) *0 Benevodons slain (Summoned from Lv 42 Marmpotos) |
44 | ? | ? | ? | Labyrinth of Ice (Chapter V) *0 Benevodons slain (Summoned from Lv 44 Marmpotos) Shimmering Ruins (Chapter V) *0 Benevodons slain (Summoned from Lv 44 Marmpotos) |
46 | ? | ? | ? | Labyrinth of Ice (Chapter V) *0 Benevodons slain (Summoned from Lv 46 Marmpotos) Shimmering Ruins (Chapter V) *0 Benevodons slain (Summoned from Lv 46 Marmpotos) |
48 | ? | ? | ? | Labyrinth of Ice (Chapter V) *0 Benevodons slain (Summoned from Lv 48 Marmpotos) Shimmering Ruins (Chapter V) *0 Benevodons slain (Summoned from Lv 48 Marmpotos) |
50 | ? | ? | ? | Labyrinth of Ice (Chapter V) *0 Benevodons slain (Summoned from Lv 50 Marmpotos) Shimmering Ruins (Chapter V) *0 Benevodons slain (Summoned from Lv 50 Marmpotos) |
53 | 1597 | 209 | 564 | Jungle of Visions |
55 | ? | ? | ? | Dragonsmaw |
56 | ? | ? | ? | Dragonsmaw |
60 | ? | ? | ? | Dragonsmaw |
69 | ? | ? | ? | Anise's Stockade |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop: Medical Herb
- Rare drop: Parpoto Claw or Poto Oil
- High luck: ??? Seed
- Common drop: Poto Oil (2.5%)
- Rare drop: Parpoto Claw (2%)
- Very rare drop: ??? Seed (2%)