Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Jewel Eater (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Jewel Eater (Trials of Mana) | |
---|---|
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | ジュエルイーター |
Location(s) | Dwarf Tunnel Dragonsmaw |
Faction | None |
Gender | Unknown |
Species | Mole |
Status | Dead |
Background music | "Black Soup" |
- This article is about Jewel Eater from Trials of Mana. For the general species, see Jewel Eater.
The Jewel Eater is a boss in Trials of Mana.
Story[edit]
Enemy intel[edit]
Note: Statistics from Trials of Mana remake are under Normal difficulty.
1st encounter[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
6 | 3380 | 96 | 879 | 48 | Sylphid | Dwarf Tunnel |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
12 | 8524 | 480 | 2200 | Sylphid | N/A | N/A | Gnome | Dwarf Tunnel |
2nd encounter (Duran & Angela Path)[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
46 | 25,260 | 378 | 7054 | 7504 | Sylphid | Dragonsmaw |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
62 | 51,016 | 9240 | 32,000 | Sylphid | N/A | N/A | Gnome | Dragonsmaw |
Attacks[edit]
Attack Pattern: A > A > Guard > B > S1 > A > Guard > B > B > S2
Name | Target | Attack Pattern | Description |
---|---|---|---|
Tackle* | One | A | Slight body movement towards a single target. |
Slime | One | A | Casts Defenseless on a single target |
Rock Throw | One | B | Makes rocks fall down hitting all targets. |
Impediment | One | B | Lowers a single target's dexterity, slowing turn rate. |
Hard Hit | All | S1 | Runs over all targets leaving a rainbow trail. |
Ground Slam | All | S2 | Strongest attack. Summons large boulders to pummel all targets. |
Protection | Self | Event | Raise its defense. Used only at 1/4 from full health. |
Name | Description |
---|---|
Paw Swipe* | Raises its right front paw and swipe in front of it. |
Tongue Slime* | Inflicts Defenseless on a single target it hit by tongue. |
Rock Throw | Raises its right front paw and hurl a giant boulders in a straight line. |
Slam | Raises both front paws into the air and slams the ground. |
Hard Hit | Runs to the other side of the boss arena trampling its target. |
Ground Slam | Slams the ground repeatedly, making boulders fall to the ground. Use this attack only when turning red. |
Name | Description |
---|---|
Paw Swipe* | Raises its right front paw and swipe in front of it. |
Tongue Slime* | Inflicts Defenseless on a single target it hit by tongue. |
Rock Throw | Raises its right front paw and hurl a giant boulders in a straight line. |
Slam | Raises both front paws into the air and slams the ground. |
Hard Hit | Runs to the other side of the boss arena trampling its target. |
Ground Slam | Slams the ground repeatedly, making boulders fall to the ground. Use this attack only when turning red. |
Earthquake+ | Magic attack that deals earth-elemental damage to a large area. |
Attacks marked with an asterisk (*) have no official name.