Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.

Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!

Eggatrice (Trials of Mana)

From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Eggatrice
Monster info
Japanese name コカトリス
Cockatrice
Type Aerial
Location(s) Anise's StockadeToM 3D
Beuca Island
Burning Sands
Daria
Related enemies
Pricklebeak
This article is about Eggatrice from Trials of Mana. For the general species, see Eggatrice.

A eggatrice is an enemy in Trials of Mana.

Enemy intel[edit]

Attributes[edit]

Enemy Stats
Level HP Attack Defense Magic Defense SPRT Defense Lucre EXP Location(s)
14 180 75 31 1 0 62 19 Beuca Island
15 192 75 31 1 0 67 23 Beuca Island
17 218 95 41 1 0 66 32 Burning Sands
18 230 95 41 1 0 80 37 Burning Sands
19 242 95 41 1 0 85 43 Burning Sands
28 358 165 70 1 0 127 122 Daria (After awakening Benevodons) *0 Benevodons slain
30 384 184 76 1 0 136 147 Daria (After awakening Benevodons) *1 Benevodons slain
32 408 195 81 1 0 145 175 Daria (After awakening Benevodons) *2 Benevodons slain
34 432 206 86 1 0 155 206 Daria (After awakening Benevodons) *3 Benevodons slain
36 454 221 98 1 0 164 241 Daria (After awakening Benevodons) *4 Benevodons slain
38 476 239 93 1 0 174 279 Daria (After awakening Benevodons) *5 Benevodons slain
40 494 242 93 1 0 183 320 Daria (After awakening Benevodons) *6 Benevodons slain
42 510 238 96 1 0 193 366 Crystal Desert (Summoned from Lv 42 Basilisk)
43 518 238 96 1 0 198 390 Mirage Palace (Summoned from Lv 43 Basilisk)
44 524 260 106 1 0 202 416 Mirage Palace (Summoned from Lv 44 Basilisk) (Night)

Resistances and weaknesses[edit]

Attack Effects
Elemental moves
Lumina
Neutral Immune Neutral Neutral Neutral Neutral Neutral Neutral
Elemental sabers
Neutral Immune Neutral Neutral Neutral Neutral Neutral Neutral
Status aliments
Petrify Silence Poison Frost Burning Minor Sleep
Immune Immune Effective Neutral Effective Effective Effective Effective

Item Drops[edit]

References[edit]