Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Batmo (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Batmo | |
---|---|
Monster info | |
Japanese name | バットム Battum |
Type | Animal |
Location(s) | Cascade Cavern Dwarf Tunnels Golden Road Mirage PalaceToM 3D Molebear Moors Seaside CavernToM 3D |
Related enemies | |
Dark Batmo |
- This article is about Batmo from Trials of Mana. For the general species, see Batmo.
A batmo is an enemy in Trials of Mana. These large bats are known to be nocturnal, or otherwise make their abode in deep caverns and caves. They mostly attack by lunging and biting their prey from midair, occasionally drawing their blood or stunning them with ultrasonic screeches.
Enemy intel[edit]
Attributes[edit]
Level | HP | Attack | Defense | Magic Defense | SPRT Defense | Lucre | EXP | Location(s) |
---|---|---|---|---|---|---|---|---|
3 | 28 | 18 | 5 | 1 | 0 | 5 | 3 | Cascade Cavern Golden Road (Night) |
4 | 30 | 20 | 6 | 1 | 0 | 5 | 3 | Golden Road (Night) Dwarf Tunnels (Day) |
5 | 32 | 29 | 12 | 1 | 0 | 8 | 4 | Dwarf Tunnels (Day) Molebear Moors (Night) |
6 | 36 | 29 | 15 | 1 | 0 | 9 | 5 | Molebear Moors (Night) |
7 | 40 | 29 | 15 | 1 | 0 | 11 | 6 | Molebear Moors (Night) |
Level | HP | Lucre | EXP | Location(s) |
---|---|---|---|---|
4 | 38 | 7 | 11 | Cascade Cavern |
5 | ? | ? | ? | Cascade Cavern |
8 | ? | ? | ? | Golden Road |
10 | ? | ? | ? | Dwarf Tunnels |
11 | ? | 20 | 44 | Molebear Moors (Night & Tunnels) |
12 | ? | 21 | 45 | Molebear Moors (Night & Tunnels) |
13 | ? | 21 | 46 | Molebear Moors (Night & Tunnels) |
25 | ? | ? | ? | Seaside Cavern |
56 | ? | ? | ? | Mirage Palace (Cascade Cavern area) |
Resistances and weaknesses[edit]
Item Drops[edit]
- Common drop: Candy
- Rare drop: Stardust Herb
- High luck: Dream Reed
- Common drop: Dream Reed (7.5%)